Georgios Theodoulidis
gp
11
gs
9
min
825:00
ga
14
gaa
1.53
sv
59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 7 |
| Games started | 9 | 7 |
| Minutes | 825:00 | 585:00 |
| Goals against | 14 | 9 |
| Goals-against average | 1.53 | 1.38 |
| Saves | 59 | 41 |
| Save pct | .808 | .820 |
| Wins | 6 | 5 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 3/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | John Melvin University | - | - | - | - | - | - | |
| Aug 13 # | Wiley College | - | - | - | - | - | - | |
| Aug 18 | at Eastern Oklahoma State College | W, 2-1 | - | - | - | - | - | - |
| Aug 24 | North American University | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 27 # | at University of St. Thomas-Houston | T, 1-1 | - | - | - | - | - | - |
| Sep 3 | Trinity Valley Community College | W, 10-3 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Tyler Junior College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 10 | at Blinn College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | Coastal Bend College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 17 | Paris Junior College | W, 1-0 | - | - | - | - | - | - |
| Sep 21 | at Northeast Texas Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 24 | at Jacksonville College | W, 4-2 | - | - | - | - | - | - |
| Oct 1 | at Trinity Valley Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 5 | Tyler Junior College | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | Blinn College | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 12 | at Coastal Bend College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 15 | at Paris Junior College | W, 3-1 | - | - | - | - | - | - |
| Oct 19 | Northeast Texas Community College | W, 5-4 | - | - | - | - | - | - |
| Oct 22 | Jacksonville College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Northeast Texas Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 29 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 3 | at Tyler Junior College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Monroe College | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 14 | vs. Jefferson College | W, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | John Melvin University | - | - | - | - | - | |
| Aug 13 # | Wiley College | - | - | - | - | - | |
| Aug 18 | at Eastern Oklahoma State College | W, 2-1 | - | - | - | - | - |
| Aug 24 | North American University | W, 6-0 | 1 | 0 | 0 | 2 | 1.000 |
| Aug 27 # | at University of St. Thomas-Houston | T, 1-1 | - | - | - | - | - |
| Sep 3 | Trinity Valley Community College | W, 10-3 | 1 | 1 | 2 | 5 | .714 |
| Sep 7 | at Tyler Junior College | W, 3-2 | 1 | 1 | 2 | 10 | .833 |
| Sep 10 | at Blinn College | W, 1-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 14 | Coastal Bend College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 17 | Paris Junior College | W, 1-0 | - | - | - | - | - |
| Sep 21 | at Northeast Texas Community College | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Jacksonville College | W, 4-2 | - | - | - | - | - |
| Oct 1 | at Trinity Valley Community College | W, 6-0 | - | - | - | - | - |
| Oct 5 | Tyler Junior College | L, 2-1 | - | - | - | - | - |
| Oct 8 | Blinn College | W, 4-2 | 1 | 1 | 2 | 7 | .778 |
| Oct 12 | at Coastal Bend College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 15 | at Paris Junior College | W, 3-1 | - | - | - | - | - |
| Oct 19 | Northeast Texas Community College | W, 5-4 | - | - | - | - | - |
| Oct 22 | Jacksonville College | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 26 | Northeast Texas Community College | W, 7-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 29 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 3 | at Tyler Junior College | L, 5-0 | 1 | 1 | 5 | 7 | .583 |
| Nov 13 | vs. Monroe College | T, 0-0 | - | - | - | - | - |
| Nov 14 | vs. Jefferson College | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1.17 | 1.53 | 4.92 |
| Conference | 7 | 7 | 1.29 | 1.38 | 5.86 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.00 | 1.35 | 4.86 |
| Away | 4 | 4 | 1.75 | 1.75 | 6.25 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | .75 | 0.97 | 5.13 |
| Losses | 2 | 2 | 3.50 | 3.50 | 6.50 |
| August | 1 | 0 | .00 | 0.00 | 2.00 |
| September | 4 | 4 | 1.25 | 1.43 | 5.75 |
| October | 5 | 4 | .80 | 0.96 | 5.40 |
| November | 1 | 1 | 2.50 | 5.00 | 3.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 825:00 |
| Conference | 7 | 0 | 0 | 0 | 0/0 | 585:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/1 | 465:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 8 | 0 | 0 | 0 | 0/1 | 555:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 4 | 0 | 0 | 0 | 0/0 | 315:00 |
| October | 5 | 0 | 0 | 0 | 0/0 | 375:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 68:45 |
| Conference | 7 | 83:34 |
| Exhibition | - | 0:00 |
| Home | 7 | 66:26 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 8 | 69:22 |
| Losses | 2 | 90:00 |
| August | 1 | 45:00 |
| September | 4 | 78:45 |
| October | 5 | 75:00 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 14 | 59 | .808 |
| Conference | 7 | 7 | 9 | 41 | .820 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 7 | 34 | .829 |
| Away | 4 | 4 | 7 | 25 | .781 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 6 | 6 | 41 | .872 |
| Losses | 2 | 2 | 7 | 13 | .650 |
| August | 1 | 0 | 0 | 2 | 1.000 |
| September | 4 | 4 | 5 | 23 | .821 |
| October | 5 | 4 | 4 | 27 | .871 |
| November | 1 | 1 | 5 | 7 | .583 |
