Angelina College at Monroe College November 13, 2022
Box Score
Angelina College
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 46 | |
| 3 | 2 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 28 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 82 | |
| 0 | 0 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 110 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 1120 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Maurice Koenig
|
0 | 0 | 0 | 0 | 61 |
|
2
Rodrigo Bacci Pereira Meira Arruda
|
0 | 0 | 0 | 0 | 1 |
|
- Yellow card 37:56
4
Cade Erickson
|
0 | 0 | 0 | 0 | 110 |
|
d 5
Stev Kevin Thallinger
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 71:35
6
Felipe Jaime Arruda
|
1 | 0 | 0 | 0 | 106 |
|
7
Bruno Rosa
|
0 | 0 | 0 | 0 | 90 |
|
8
Thiago Jose da Silva
|
2 | 0 | 0 | 0 | 110 |
|
10
Diego Batista
|
4 | 2 | 0 | 0 | 74 |
|
11
Gabriel Silveira
|
1 | 1 | 0 | 0 | 51 |
|
12
Shotaro Kino
|
0 | 0 | 0 | 0 | 12 |
|
d 16
Diogo Bastos
|
0 | 0 | 0 | 0 | 62 |
|
f 17
Tony Yeboah
|
0 | 0 | 0 | 0 | 110 |
|
18
Manuel Cordeiro
|
0 | 0 | 0 | 0 | 10 |
|
19
Nils Friebe
|
1 | 0 | 0 | 0 | 44 |
|
d 20
Panashe Makokowe
|
0 | 0 | 0 | 0 | 88 |
|
21
Aniol Patino Javaloye
|
0 | 0 | 0 | 0 | 48 |
|
30
Godwin Partey
|
1 | 0 | 0 | 0 | 110 |
|
57
Johan Rodriguez
|
0 | 0 | 0 | 0 | 49 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 | 1246 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jorge Gonzalez (T, 6-2-2) | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maurice Koenig | 2 | 0 | 2 | 60:40 | |
| 57 - Johan Rodriguez (T, 0-0-1) | 1 | 0 | 1 | 49:20 | |
| TOTALS | 3 | 0 | 3 | 110:00 | |
| Angelina College | Monroe College | ||
|---|---|---|---|
| Juan Lopez | Pen1 | Diego Batista | |
| Aldair Chaves | Pen2 | Cade Erickson | |
| Scott Gray | Pen3 | Bruno Rosa | |
| Shamour McLean | Pen4 | Rodrigo Bacci Pereir | |
| Final: 2 - 4 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Angelina College | 4 | 4 | 0 | 1 | 9 |
| Monroe College | 6 | 3 | 1 | 0 | 10 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Angelina College | 3 | 0 | 0 | 0 | 3 |
| Monroe College | 2 | 0 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Angelina College | 1 | 4 | 0 | 2 | 7 |
| Monroe College | 2 | 1 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Angelina College | 4 | 6 | 0 | 0 | 10 |
| Monroe College | 1 | 1 | 1 | 0 | 3 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
36:03 | Yellow card - Simon Nyamudakarira |
|
Monroe College
1st
|
37:56 | Yellow card - Cade Erickson |
|
Monroe College
2nd
|
71:35 | Yellow card - Felipe Jaime Arruda |
| Date/Time | November 13, 2022 - 6:00 PM |
|---|---|
| Location | Melbourne, FL |
| Stadium | Orlando Health Stad. |
| Game length | 2:40 |
| Attendance | 0 |
| Scorer: | Michael Parsons |
Play By Play
| 0:00 | Jorge Gonzalez at goalie for Angelina College. | ||
| 0:00 | Maurice Koenig at goalie for Monroe College. | ||
| 2:50 | Shot by Angelina College Omar Mora, Save (by goalie) Maurice Koenig. | ||
| 2:50 | Shot by Angelina College Omar Mora, Save (by goalie) Maurice Koenig. | ||
| 3:04 | Substitution!Monroe College substitution: Gabriel Silveira for Bruno Rosa. | ||
| Foul on Angelina College. | |||
| Foul on Angelina College. | |||
| 10:28 | Shot by Angelina College Andre Rich, Wide. | ||
| 11:30 | Shot by Monroe College Diego Batista, Save (by goalie) Jorge Gonzalez. | ||
| Foul on Monroe College. | |||
| 16:50 | Corner kick by Monroe College Tony Yeboah [16:50]. | ||
| 18:28 | Corner kick by Monroe College Felipe Jaime Arruda [18:28]. | ||
| 20:30 | Substitution!Monroe College substitution: Bruno Rosa for Gabriel Silveira. | ||
| 24:20 | Shot by Monroe College Diego Batista, Wide Right. | ||
| Foul on Angelina College. | |||
| 26:40 | Shot by Monroe College Felipe Jaime Arruda, Blocked. | ||
| 28:05 | Substitution!Angelina College substitution: Ignacio Solorza for Andre Rich. | ||
| 29:40 | Shot by Monroe College Diego Batista, Save (by goalie) Jorge Gonzalez. | ||
| 30:40 | Shot by Monroe College Thiago Jose da Silva, High. | ||
| 31:45 | Shot by Angelina College Omar Mora, High. | ||
| Foul on Angelina College. | |||
| 33:20 | Shot by Monroe College Gabriel Silveira, Save (by goalie) Jorge Gonzalez. | ||
| 34:20 | Substitution!Angelina College substitution: Brian Obaseki for Juan Lopez. | ||
| 36:03 | Yellow card on Angelina College Simon Nyamudakarira. | ||
| 37:56 | Yellow card on Monroe College Cade Erickson. | ||
| 39:48 | Corner kick by Angelina College Scott Gray [39:48]. | ||
| 40:45 | Offside against Angelina College. | ||
| Half time | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Angelina College: #1 Jorge Gonzalez, #3 Scott Gray, #5 Rochaine Baker, #9 Brian Obaseki, #10 Omar Mora, #12 Francies Galdino, #13 Jaheim Brown, #16 Jaheem Thomas, #18 Ignacio Solorza, #21 Bryan Aguirre, #25 Simon Nyamudakarira. | ||
| 45:00 | For Monroe College: #1 Maurice Koenig, #4 Cade Erickson, #5 Stev Kevin Thallinge, #6 Felipe Jaime Arruda, #7 Bruno Rosa, #8 Thiago Jose da Silva, #10 Diego Batista, #16 Diogo Bastos, #17 Tony Yeboah, #20 Panashe Makokowe, #30 Godwin Partey. | ||
| 47:36 | Substitution!Angelina College substitution: Brian Obaseki for Bryan Aguirre. | ||
| 54:44 | Substitution!Monroe College substitution: Shotaro Kino for Panashe Makokowe. | ||
| 55:13 | Corner kick by Monroe College Diego Batista [55:13]. | ||
| 55:30 | Shot by Monroe College Thiago Jose da Silva, Wide Left. | ||
| Foul on Angelina College. | |||
| 56:36 | Substitution!Monroe College substitution: Panashe Makokowe for Shotaro Kino. | ||
| 57:29 | Offside against Monroe College. | ||
| 59:22 | Corner kick by Angelina College Scott Gray [59:22]. | ||
| 59:55 | Corner kick by Angelina College Scott Gray [59:55]. | ||
| 60:40 | Substitution!Monroe College substitution: Johan Rodriguez for Maurice Koenig. | ||
| Foul on Angelina College. | |||
| 60:40 | Johan Rodriguez at goalie for Monroe College. | ||
| 61:36 | Offside against Monroe College. | ||
| 62:11 | Substitution!Monroe College substitution: Aniol Patino Javaloy for Diogo Bastos. | ||
| 62:11 | Substitution!Monroe College substitution: Aniol Patino Javaloy for Diogo Bastos. | ||
| 62:50 | Shot by Monroe College Diego Batista, Wide Left. | ||
| 63:50 | Shot by Angelina College Juan Lopez, Blocked. | ||
| 64:32 | Corner kick by Angelina College Jaheim Brown [64:32]. | ||
| 65:30 | Shot by Angelina College Aldair Chaves, Hit Crossbar. | ||
| 66:05 | Substitution!Monroe College substitution: Johan Rodriguez for Maurice Koenig. | ||
| 66:10 | Substitution!Monroe College substitution: Nils Friebe for Gabriel Silveira. | ||
| 67:05 | Substitution!Monroe College substitution: Aniol Patino Javaloy for Diogo Bastos. | ||
| 69:40 | Substitution!Monroe College substitution: Gabriel Silveira for Diego Batista. | ||
| Foul on Monroe College. | |||
| Foul on Angelina College. | |||
| 71:35 | Yellow card on Monroe College Felipe Jaime Arruda. | ||
| 71:35 | Substitution!Angelina College substitution: Francies Galdino for Omar Mora. | ||
| Foul on Angelina College. | |||
| 73:40 | Shot by Monroe College Godwin Partey, Wide. | ||
| Foul on Angelina College. | |||
| 78:33 | Offside against Angelina College. | ||
| 79:35 | Substitution!Angelina College substitution: Bryan Aguirre for Andre Rich. | ||
| 80:10 | Substitution!Angelina College substitution: Jaheem Thomas for Brian Obaseki. | ||
| 80:15 | Substitution!Angelina College substitution: Francies Galdino for Omar Mora. | ||
| 80:30 | Shot by Angelina College Aldair Chaves, High. | ||
| 83:20 | Header Shot by Angelina College Aldair Chaves, Wide Right. | ||
| 85:28 | Corner kick by Angelina College Scott Gray [85:28]. | ||
| Foul on Angelina College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Angelina College: #1 Jorge Gonzalez, #3 Scott Gray, #5 Rochaine Baker, #12 Francies Galdino, #13 Jaheim Brown, #16 Jaheem Thomas, #18 Ignacio Solorza, #21 Bryan Aguirre, #25 Simon Nyamudakarira. | ||
| 90:00 | For Monroe College: #4 Cade Erickson, #5 Stev Kevin Thallinge, #6 Felipe Jaime Arruda, #7 Bruno Rosa, #8 Thiago Jose da Silva, #11 Gabriel Silveira, #18 Manuel Cordeiro, #19 Nils Friebe, #21 Aniol Patino Javaloy, #30 Godwin Partey, #57 Johan Rodriguez. | ||
| Foul on Monroe College. | |||
| 99:00 | Shot by Monroe College Nils Friebe, Hit Crossbar. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Monroe College: #4 Cade Erickson, #5 Stev Kevin Thallinge, #6 Felipe Jaime Arruda, #7 Bruno Rosa, #8 Thiago Jose da Silva, #12 Shotaro Kino, #17 Tony Yeboah, #19 Nils Friebe, #21 Aniol Patino Javaloy, #30 Godwin Partey, #57 Johan Rodriguez. | ||
| 102:18 | Substitution!Angelina College substitution: Omar Mora for Aldair Chaves. | ||
| 103:12 | Corner kick by Angelina College Scott Gray [103:12]. | ||
| 104:21 | Corner kick by Angelina College Jaheim Brown [104:21]. | ||
| 105:31 | Substitution!Monroe College substitution: Diego Batista for Felipe Jaime Arruda. | ||
| 107:25 | Substitution!Angelina College substitution: Wilondja Loni for Juan Lopez. | ||
| 109:22 | Shot by Angelina College Shamour McLean, Save (by goalie) Johan Rodriguez. | ||
| 109:30 | Substitution!Monroe College substitution: Rodrigo Bacci Pereir for Stev Kevin Thallinge. | ||
| 110:00 | Georgios Theodoulidi at goalie for Angelina College. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by MONROE C Diego Batista MADE [Georgios Theodoulidi]. | |||
| Shootout attempt by ANGELINA Juan Lopez MADE [Johan Rodriguez]. | |||
| Shootout attempt by MONROE C Cade Erickson MADE [Georgios Theodoulidi]. | |||
| Shootout attempt by ANGELINA Aldair Chaves MISSED [Johan Rodriguez]. | |||
| Shootout attempt by MONROE C Bruno Rosa MADE [Georgios Theodoulidi]. | |||
| Shootout attempt by ANGELINA Scott Gray MADE [Johan Rodriguez]. | |||
| Shootout attempt by MONROE C Rodrigo Bacci Pereir MADE [Georgios Theodoulidi]. | |||
| Shootout attempt by ANGELINA Shamour McLean MISSED [Johan Rodriguez]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||


