Blinn College at Angelina College October 8, 2022
Box Score
Blinn College
Angelina College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Sydney Gibbs
|
0 | 0 | 0 | 0 | 0 |
|
2
Makayla Williams
|
0 | 0 | 0 | 0 | 0 |
|
3
Dejah Marsh
|
1 | 0 | 0 | 0 | 0 |
|
4
Brianna Hoffman
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Sofia Penning
|
0 | 0 | 0 | 0 | 0 |
|
7
Emeyda Cruz
|
0 | 0 | 0 | 0 | 0 |
|
m 9
Halee Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Kay-Lynn McCall
|
0 | 0 | 0 | 0 | 0 |
|
d
- Yellow card 34:26
11
Taiya Mitchell
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Emma Orozco
|
2 | 0 | 0 | 0 | 0 |
|
d 14
Jordan Bell
|
0 | 0 | 0 | 0 | 0 |
|
m
- Yellow card 62:30
16
Anissa Chairez
|
0 | 0 | 0 | 0 | 0 |
|
17
Samara Sanders
|
1 | 0 | 0 | 0 | 0 |
|
d 18
Kara Papadimitrio
|
0 | 0 | 0 | 0 | 0 |
|
19
Nathalie Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
20
Haylee McBride
|
0 | 0 | 0 | 0 | 0 |
|
d 21
Bailey Edwards
|
0 | 0 | 0 | 0 | 0 |
|
22
Quinn Stegall
|
0 | 0 | 0 | 0 | 0 |
|
24
Ella Black
|
0 | 0 | 0 | 0 | 0 |
|
25
Rileigh Toner
|
0 | 0 | 0 | 0 | 0 |
|
d 28
Avery Stansbury
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
23
Kaelie Darby
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
14 | 2 | 0 | 0 | 0 |
| TOTALS | 14 | 2 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Gibbs | 15 | 2 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alexandra Nunez | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Angelina College
2nd
|
62:50 | Marlene Flores (Liliane Clase) - Hit off the crossbar and bounced into th | 0 - 1 |
|
Angelina College
2nd
|
86:56 | Emilie Dueck (Alexa Ramirez) - Dribbled up the middle through a few pla | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Angelina College
1st
|
34:26 | Yellow card - Taiya Mitchell |
|
Angelina College
2nd
|
62:30 | Yellow card - Anissa Chairez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 4 | 4 |
| Angelina College | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 10 | 3 | 13 |
| Angelina College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 8 | 4 | 12 |
| Angelina College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blinn College | 0 | 0 | 0 |
| Angelina College | 0 | 0 | 0 |
| Date/Time | October 8, 2022 - 5:00 PM |
|---|---|
| Location | Jase Maegers Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Blinn Coaches |


