2025-26 Softball Statistics Angelina College

  • Games
    50
  • Runs
    219
  • Batting Average
    .272
  • On Base Percentage
    .363
  • Slugging Percentage
    .384
  • Home Runs
    25
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/17/2026 Blinn College L, 11-4
4/17/2026 Blinn College L, 7-5
4/23/2026 at Coastal Bend College L, 5-4
4/23/2026 at Coastal Bend College W, 12-11
4/26/2026 at Lamar State College - Port Arthur L, 4-2
4/26/2026 at Lamar State College - Port Arthur L, 9-1
5/3/2026 San Jacinto College-South L, 10-2
5/3/2026 San Jacinto College-South L, 10-0
5/4/2026 Galveston College L, 14-4
5/4/2026 Galveston College L, 14-5
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 29 vs. Hinds Community College L, 7-5 31 8 4 5 2 0 1 3 4 .258 .361 .419 0 0 0 0 0 0 - 36
Jan 29 vs. Meridian Community College L, 2-1 26 6 1 3 1 0 0 1 1 .231 .310 .269 0 0 0 0 0 0 - 29
Jan 30 vs. Mississippi Gulf Coast Community College L, 4-3 28 6 3 1 3 0 0 3 4 .214 .241 .321 0 0 0 0 0 0 - 29
Jan 30 vs. Pearl River Community College L, 15-3 24 7 3 2 1 1 0 2 9 .292 .346 .417 0 0 0 0 0 0 - 26
Feb 1 at Kilgore College L, 11-10 35 14 8 3 2 1 2 5 2 .400 .450 .686 1 1 1 0 0 0 - 41
Feb 1 at Kilgore College L, 11-9 32 12 8 4 3 0 2 5 2 .375 .432 .656 0 1 0 0 0 0 - 37
Feb 4 Northeast Texas Community College W, 6-1 29 8 4 3 1 1 0 2 5 .276 .344 .379 0 0 0 0 0 0 - 32
Feb 4 Northeast Texas Community College L, 12-6 33 13 6 4 0 0 0 0 6 .394 .447 .394 0 1 0 0 0 0 - 38
Feb 6 at Bossier Parish Community College L, 5-4 32 13 4 2 2 0 1 3 2 .406 .441 .563 0 0 0 0 0 0 - 34
Feb 6 at Bossier Parish Community College L, 2-1 23 2 1 0 0 0 1 1 10 .087 .087 .217 0 0 0 0 0 0 - 23
Feb 11 at Navarro College W, 7-3 28 6 5 9 2 0 0 2 9 .214 .405 .286 0 0 1 0 0 0 - 38
Feb 11 at Navarro College W, 4-3 28 7 3 2 2 0 0 2 2 .250 .290 .321 0 1 0 0 0 0 - 31
Feb 13 Kilgore College W, 8-4 30 8 6 4 2 0 1 3 2 .267 .353 .433 0 0 0 0 0 0 - 34
Feb 13 Kilgore College W, 6-1 28 10 6 3 3 0 1 4 2 .357 .441 .571 2 1 0 0 0 0 - 34
Feb 18 at Northeast Texas Community College W, 13-5 30 16 13 4 3 0 0 3 4 .533 .588 .633 0 0 0 0 0 0 - 34
Feb 18 at Northeast Texas Community College W, 5-1 28 6 5 7 0 0 2 2 5 .214 .371 .429 0 0 0 0 0 0 - 35
Feb 21 Tyler Junior College W, 10-6 26 10 9 5 3 0 1 4 5 .385 .500 .615 2 1 1 0 0 0 - 35
Feb 21 Tyler Junior College W, 10-2 29 12 9 6 0 0 0 0 3 .414 .528 .414 1 0 0 0 0 0 - 36
Feb 25 Navarro College L, 10-6 27 7 5 2 2 0 1 3 3 .259 .333 .444 1 0 0 0 0 0 - 30
Feb 25 Navarro College L, 8-3 21 2 2 6 1 0 0 1 8 .095 .296 .143 0 0 1 0 0 0 - 28
Feb 27 at Trinity Valley Community College L, 13-1 17 3 1 3 0 0 0 0 5 .176 .333 .176 1 0 1 0 0 0 - 22
Feb 27 at Trinity Valley Community College L, 7-5 30 4 1 5 0 0 1 1 9 .133 .257 .233 0 0 0 0 0 0 - 35
Mar 2 at Grayson College   - - - - - - - - - - - - - - - - - - - -
Mar 2 at Grayson College   - - - - - - - - - - - - - - - - - - - -
Mar 5 at Baton Rouge Community College L, 11-8 33 14 8 3 1 0 2 3 5 .424 .436 .636 0 3 0 0 0 0 - 39
Mar 5 at Baton Rouge Community College L, 6-3 23 0 3 7 0 0 0 0 11 .000 .273 .000 2 1 0 0 0 0 - 33
Mar 8 Baton Rouge Community College   - - - - - - - - - - - - - - - - - - - -
Mar 8 Baton Rouge Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 at Louisiana State University Eunice L, 9-0 21 3 0 2 1 0 0 1 7 .143 .217 .190 0 0 0 0 0 0 - 23
Mar 13 at Louisiana State University Eunice L, 8-0 17 1 0 1 0 0 0 0 3 .059 .158 .059 1 0 0 0 0 0 - 19
Mar 16 Grayson College   - - - - - - - - - - - - - - - - - - - -
Mar 16 Grayson College   - - - - - - - - - - - - - - - - - - - -
Mar 18 at Alvin College L, 4-0 22 2 0 1 0 0 0 0 7 .091 .167 .091 1 0 1 0 0 0 - 25
Mar 18 at Alvin College W, 5-4 29 7 5 4 2 1 0 3 7 .241 .353 .379 1 0 0 0 0 0 - 34
Mar 21 at Blinn College L, 2-1 26 6 1 7 1 0 0 1 9 .231 .394 .269 0 0 0 0 0 0 - 33
Mar 21 at Blinn College W, 5-1 29 8 3 4 2 1 0 3 5 .276 .364 .414 0 0 2 0 0 0 - 35
Mar 25 Coastal Bend College L, 4-3 31 8 2 1 1 0 1 2 4 .258 .303 .387 1 0 0 0 0 0 - 33
Mar 25 Coastal Bend College L, 8-6 31 9 6 6 3 0 0 3 2 .290 .405 .387 0 0 1 0 0 0 - 38
Mar 28 Lamar State College - Port Arthur W, 6-5 28 11 6 4 3 0 0 3 0 .393 .471 .500 1 1 1 0 0 0 - 35
Mar 28 Lamar State College - Port Arthur W, 4-0 28 11 4 2 0 0 0 0 2 .393 .433 .393 0 0 1 0 0 0 - 31
Apr 1 at Galveston College L, 8-6 31 11 6 3 2 0 1 3 9 .355 .412 .516 0 0 0 0 0 0 - 34
Apr 1 at Galveston College L, 9-6 31 11 6 2 5 0 1 6 5 .355 .394 .613 0 0 1 0 0 0 - 34
Apr 4 Louisiana State University Eunice   - - - - - - - - - - - - - - - - - - - -
Apr 4 Louisiana State University Eunice   - - - - - - - - - - - - - - - - - - - -
Apr 6 at Grayson College   - - - - - - - - - - - - - - - - - - - -
Apr 8 at San Jacinto College-South L, 7-1 26 3 1 2 0 0 0 0 4 .115 .179 .115 0 0 0 0 0 0 - 28
Apr 8 at San Jacinto College-South L, 5-3 25 6 3 7 1 0 0 1 5 .240 .412 .280 1 1 1 0 0 0 - 35
Apr 13 at Tyler Junior College   - - - - - - - - - - - - - - - - - - - -
Apr 13 at Tyler Junior College   - - - - - - - - - - - - - - - - - - - -
Apr 15 Alvin College L, 5-3 26 6 3 4 2 0 1 3 5 .231 .323 .423 0 1 1 0 0 0 - 32
Apr 15 Alvin College L, 3-0 25 4 0 2 0 0 0 0 5 .160 .222 .160 0 0 0 0 0 0 - 27
Apr 17 Blinn College L, 11-4 25 4 3 4 0 0 0 0 9 .160 .276 .160 0 0 0 0 0 0 - 29
Apr 17 Blinn College L, 7-5 31 10 5 6 1 0 0 1 4 .323 .432 .355 0 0 0 0 0 0 - 37
Apr 23 at Coastal Bend College L, 5-4 23 4 4 6 0 0 1 1 1 .174 .345 .304 0 0 1 0 0 0 - 30
Apr 23 at Coastal Bend College W, 12-11 33 12 9 7 0 0 4 4 3 .364 .475 .727 0 0 1 0 0 0 - 41
Apr 26 at Lamar State College - Port Arthur L, 4-2 26 6 2 1 2 0 0 2 4 .231 .259 .308 0 0 1 0 0 0 - 28
Apr 26 at Lamar State College - Port Arthur L, 9-1 22 7 1 3 2 0 0 2 2 .318 .400 .409 0 0 0 0 0 0 - 25
May 3 San Jacinto College-South L, 10-2 21 7 1 3 0 0 0 0 3 .333 .417 .333 0 0 0 0 0 0 - 24
May 3 San Jacinto College-South L, 10-0 17 3 0 4 0 0 0 0 0 .176 .333 .176 0 0 0 0 0 0 - 21
May 4 Galveston College L, 14-4 30 9 4 1 1 1 0 2 7 .300 .313 .400 0 1 0 0 0 0 - 32
May 4 Galveston College L, 14-5 21 3 2 5 1 0 0 1 3 .143 .308 .190 0 0 0 0 0 0 - 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 29 vs. Hinds Community College L, 7-5 5 13 3 1
Jan 29 vs. Meridian Community College L, 2-1 1 7 0 0
Jan 30 vs. Mississippi Gulf Coast Community College L, 4-3 3 9 1 0
Jan 30 vs. Pearl River Community College L, 15-3 3 10 0 0
Feb 1 at Kilgore College L, 11-10 9 24 1 0
Feb 1 at Kilgore College L, 11-9 8 21 0 0
Feb 4 Northeast Texas Community College W, 6-1 6 11 2 0
Feb 4 Northeast Texas Community College L, 12-6 5 13 4 0
Feb 6 at Bossier Parish Community College L, 5-4 4 18 0 0
Feb 6 at Bossier Parish Community College L, 2-1 1 5 0 0
Feb 11 at Navarro College W, 7-3 7 8 3 1
Feb 11 at Navarro College W, 4-3 3 9 0 0
Feb 13 Kilgore College W, 8-4 8 13 2 1
Feb 13 Kilgore College W, 6-1 5 16 0 0
Feb 18 at Northeast Texas Community College W, 13-5 13 19 1 0
Feb 18 at Northeast Texas Community College W, 5-1 5 12 3 0
Feb 21 Tyler Junior College W, 10-6 10 16 1 0
Feb 21 Tyler Junior College W, 10-2 10 12 2 0
Feb 25 Navarro College L, 10-6 5 12 0 0
Feb 25 Navarro College L, 8-3 3 3 3 1
Feb 27 at Trinity Valley Community College L, 13-1 1 3 0 0
Feb 27 at Trinity Valley Community College L, 7-5 5 7 0 0
Mar 2 at Grayson College   - - - -
Mar 2 at Grayson College   - - - -
Mar 5 at Baton Rouge Community College L, 11-8 8 21 0 0
Mar 5 at Baton Rouge Community College L, 6-3 3 0 0 0
Mar 8 Baton Rouge Community College   - - - -
Mar 8 Baton Rouge Community College   - - - -
Mar 13 at Louisiana State University Eunice L, 9-0 0 4 0 0
Mar 13 at Louisiana State University Eunice L, 8-0 0 1 0 0
Mar 16 Grayson College   - - - -
Mar 16 Grayson College   - - - -
Mar 18 at Alvin College L, 4-0 0 2 0 0
Mar 18 at Alvin College W, 5-4 5 11 3 0
Mar 21 at Blinn College L, 2-1 1 7 0 1
Mar 21 at Blinn College W, 5-1 5 12 0 0
Mar 25 Coastal Bend College L, 4-3 3 12 0 0
Mar 25 Coastal Bend College L, 8-6 6 12 1 0
Mar 28 Lamar State College - Port Arthur W, 6-5 6 14 1 0
Mar 28 Lamar State College - Port Arthur W, 4-0 4 11 0 1
Apr 1 at Galveston College L, 8-6 6 16 0 1
Apr 1 at Galveston College L, 9-6 6 19 0 0
Apr 4 Louisiana State University Eunice   - - - -
Apr 4 Louisiana State University Eunice   - - - -
Apr 6 at Grayson College   - - - -
Apr 8 at San Jacinto College-South L, 7-1 1 3 0 0
Apr 8 at San Jacinto College-South L, 5-3 3 7 0 0
Apr 13 at Tyler Junior College   - - - -
Apr 13 at Tyler Junior College   - - - -
Apr 15 Alvin College L, 5-3 3 11 0 0
Apr 15 Alvin College L, 3-0 0 4 1 0
Apr 17 Blinn College L, 11-4 4 4 1 0
Apr 17 Blinn College L, 7-5 5 11 0 0
Apr 23 at Coastal Bend College L, 5-4 4 7 0 0
Apr 23 at Coastal Bend College W, 12-11 12 24 2 1
Apr 26 at Lamar State College - Port Arthur L, 4-2 2 8 0 1
Apr 26 at Lamar State College - Port Arthur L, 9-1 1 9 0 0
May 3 San Jacinto College-South L, 10-2 2 7 0 0
May 3 San Jacinto College-South L, 10-0 0 3 0 0
May 4 Galveston College L, 14-4 4 12 0 0
May 4 Galveston College L, 14-5 5 4 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 29 vs. Hinds Community College L, 7-5 0 0 7.0 5 6 1 1.00 4 4.00 0 1.57
Jan 29 vs. Meridian Community College L, 2-1 0 0 6.0 2 2 0 0.00 6 7.00 0 0.50
Jan 30 vs. Mississippi Gulf Coast Community College L, 4-3 0 0 6.0 4 4 1 1.17 7 8.17 0 1.00
Jan 30 vs. Pearl River Community College L, 15-3 0 0 6.0 16 15 11 12.83 2 2.33 0 4.00
Feb 1 at Kilgore College L, 11-10 0 0 6.1 14 11 8 8.84 8 8.84 2 2.84
Feb 1 at Kilgore College L, 11-9 0 0 6.0 13 11 6 7.00 5 5.83 0 2.17
Feb 4 Northeast Texas Community College W, 6-1 1 0 7.0 3 1 1 1.00 8 8.00 0 0.43
Feb 4 Northeast Texas Community College L, 12-6 0 0 7.0 15 12 10 10.00 6 6.00 0 3.29
Feb 6 at Bossier Parish Community College L, 5-4 0 0 6.0 8 5 3 3.50 3 3.50 1 1.50
Feb 6 at Bossier Parish Community College L, 2-1 0 0 6.0 5 2 2 2.33 5 5.83 1 1.67
Feb 11 at Navarro College W, 7-3 0 0 7.0 6 3 1 1.00 6 6.00 0 1.14
Feb 11 at Navarro College W, 4-3 0 0 7.0 8 3 3 3.00 4 4.00 0 1.57
Feb 13 Kilgore College W, 8-4 1 0 7.0 7 4 1 1.00 7 7.00 0 1.14
Feb 13 Kilgore College W, 6-1 0 0 7.0 6 1 1 1.00 3 3.00 0 0.86
Feb 18 at Northeast Texas Community College W, 13-5 0 0 5.0 6 5 5 7.00 2 2.80 1 1.20
Feb 18 at Northeast Texas Community College W, 5-1 0 0 7.0 9 1 0 0.00 3 3.00 0 1.43
Feb 21 Tyler Junior College W, 10-6 1 0 7.0 6 6 5 5.00 6 6.00 1 1.29
Feb 21 Tyler Junior College W, 10-2 0 0 6.0 8 2 1 1.17 3 3.50 1 1.83
Feb 25 Navarro College L, 10-6 0 0 7.0 10 10 0 0.00 4 4.00 1 2.00
Feb 25 Navarro College L, 8-3 0 0 7.0 10 8 4 4.00 1 1.00 0 2.00
Feb 27 at Trinity Valley Community College L, 13-1 0 0 4.0 9 13 6 10.50 1 1.75 1 3.25
Feb 27 at Trinity Valley Community College L, 7-5 0 0 6.0 11 7 6 7.00 0 .00 0 2.33
Mar 2 at Grayson College   - - - - - - - - - - -
Mar 2 at Grayson College   - - - - - - - - - - -
Mar 5 at Baton Rouge Community College L, 11-8 0 0 6.0 8 11 4 4.67 4 4.67 1 2.17
Mar 5 at Baton Rouge Community College L, 6-3 0 0 6.0 11 6 6 7.00 1 1.17 0 2.17
Mar 8 Baton Rouge Community College   - - - - - - - - - - -
Mar 8 Baton Rouge Community College   - - - - - - - - - - -
Mar 13 at Louisiana State University Eunice L, 9-0 0 0 5.0 9 9 9 12.60 1 1.40 2 2.40
Mar 13 at Louisiana State University Eunice L, 8-0 0 0 4.0 9 8 8 14.00 3 5.25 1 3.25
Mar 16 Grayson College   - - - - - - - - - - -
Mar 16 Grayson College   - - - - - - - - - - -
Mar 18 at Alvin College L, 4-0 0 0 6.0 7 4 3 3.50 5 5.83 1 1.50
Mar 18 at Alvin College W, 5-4 0 0 7.0 7 4 0 0.00 2 2.00 0 1.71
Mar 21 at Blinn College L, 2-1 0 0 6.0 5 2 1 1.17 4 4.67 0 1.00
Mar 21 at Blinn College W, 5-1 0 0 7.0 7 1 1 1.00 3 3.00 0 1.00
Mar 25 Coastal Bend College L, 4-3 0 0 7.0 2 4 0 0.00 3 3.00 0 0.86
Mar 25 Coastal Bend College L, 8-6 0 0 7.0 11 8 4 4.00 1 1.00 0 1.57
Mar 28 Lamar State College - Port Arthur W, 6-5 1 0 7.0 11 5 4 4.00 3 3.00 0 1.86
Mar 28 Lamar State College - Port Arthur W, 4-0 1 0 7.0 3 0 0 0.00 4 4.00 0 0.57
Apr 1 at Galveston College L, 8-6 0 0 6.0 10 8 8 9.33 1 1.17 1 2.83
Apr 1 at Galveston College L, 9-6 0 0 6.0 11 9 7 8.17 1 1.17 1 2.17
Apr 4 Louisiana State University Eunice   - - - - - - - - - - -
Apr 4 Louisiana State University Eunice   - - - - - - - - - - -
Apr 6 at Grayson College   - - - - - - - - - - -
Apr 8 at San Jacinto College-South L, 7-1 0 0 6.0 9 7 5 5.83 2 2.33 0 1.83
Apr 8 at San Jacinto College-South L, 5-3 0 0 6.0 10 5 4 4.67 3 3.50 0 2.50
Apr 13 at Tyler Junior College   - - - - - - - - - - -
Apr 13 at Tyler Junior College   - - - - - - - - - - -
Apr 15 Alvin College L, 5-3 0 0 7.0 10 5 2 2.00 2 2.00 0 2.00
Apr 15 Alvin College L, 3-0 0 0 7.0 9 3 3 3.00 1 1.00 0 1.71
Apr 17 Blinn College L, 11-4 0 0 7.0 11 11 7 7.00 3 3.00 1 1.86
Apr 17 Blinn College L, 7-5 0 0 7.0 12 7 5 5.00 6 6.00 3 1.71
Apr 23 at Coastal Bend College L, 5-4 0 0 6.2 7 5 4 4.20 3 3.15 1 1.95
Apr 23 at Coastal Bend College W, 12-11 0 0 7.0 12 11 9 9.00 5 5.00 3 3.00
Apr 26 at Lamar State College - Port Arthur L, 4-2 0 0 6.0 8 4 1 1.17 6 7.00 0 1.50
Apr 26 at Lamar State College - Port Arthur L, 9-1 0 0 4.2 10 9 3 4.50 1 1.50 0 3.00
May 3 San Jacinto College-South L, 10-2 0 0 5.0 5 10 6 8.40 2 2.80 0 2.60
May 3 San Jacinto College-South L, 10-0 0 0 5.0 11 10 4 5.60 1 1.40 1 2.60
May 4 Galveston College L, 14-4 0 0 7.0 15 14 10 10.00 4 4.00 2 2.71
May 4 Galveston College L, 14-5 0 0 5.0 13 14 12 16.80 1 1.40 1 3.60
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 29 vs. Hinds Community College L, 7-5 30 21 3 6 1 .800 - 5 - - 0
Jan 29 vs. Meridian Community College L, 2-1 19 17 0 2 1 .895 - 3 - - 0
Jan 30 vs. Mississippi Gulf Coast Community College L, 4-3 20 18 0 2 1 .900 - 1 - - 0
Jan 30 vs. Pearl River Community College L, 15-3 19 18 0 1 0 .947 - 3 - - 0
Feb 1 at Kilgore College L, 11-10 25 19 1 5 0 .800 - 3 - - 0
Feb 1 at Kilgore College L, 11-9 22 18 0 4 0 .818 - 1 - - 0
Feb 4 Northeast Texas Community College W, 6-1 21 21 0 0 0 1.000 - - - - 0
Feb 4 Northeast Texas Community College L, 12-6 23 21 1 1 0 .957 - - - - 0
Feb 6 at Bossier Parish Community College L, 5-4 24 18 1 5 0 .792 - - - - 0
Feb 6 at Bossier Parish Community College L, 2-1 20 18 0 2 1 .900 - - - - 0
Feb 11 at Navarro College W, 7-3 23 21 0 2 1 .913 - 2 - - 0
Feb 11 at Navarro College W, 4-3 24 21 0 3 0 .875 - 2 - - 0
Feb 13 Kilgore College W, 8-4 24 21 2 1 1 .958 - - - - 0
Feb 13 Kilgore College W, 6-1 25 21 2 2 0 .920 - - - - 0
Feb 18 at Northeast Texas Community College W, 13-5 16 15 0 1 1 .938 - - - - 0
Feb 18 at Northeast Texas Community College W, 5-1 25 21 2 2 0 .920 - - - - 0
Feb 21 Tyler Junior College W, 10-6 22 21 0 1 0 .955 - 1 - - 0
Feb 21 Tyler Junior College W, 10-2 21 18 1 2 2 .905 - 1 - - 0
Feb 25 Navarro College L, 10-6 26 21 1 4 0 .846 - 3 - - 0
Feb 25 Navarro College L, 8-3 24 21 0 3 2 .875 - 5 - - 0
Feb 27 at Trinity Valley Community College L, 13-1 17 12 1 4 1 .765 - 1 - - 0
Feb 27 at Trinity Valley Community College L, 7-5 20 18 0 2 0 .900 - 2 - - 0
Mar 2 at Grayson College   - - - - - - - - - - -
Mar 2 at Grayson College   - - - - - - - - - - -
Mar 5 at Baton Rouge Community College L, 11-8 26 18 1 7 0 .731 - 4 - - 0
Mar 5 at Baton Rouge Community College L, 6-3 21 18 1 2 0 .905 - 1 - - 0
Mar 8 Baton Rouge Community College   - - - - - - - - - - -
Mar 8 Baton Rouge Community College   - - - - - - - - - - -
Mar 13 at Louisiana State University Eunice L, 9-0 16 15 1 0 0 1.000 - 5 - - 0
Mar 13 at Louisiana State University Eunice L, 8-0 13 12 1 0 0 1.000 - 6 - - 0
Mar 16 Grayson College   - - - - - - - - - - -
Mar 16 Grayson College   - - - - - - - - - - -
Mar 18 at Alvin College L, 4-0 19 18 0 1 0 .947 - 4 - - 0
Mar 18 at Alvin College W, 5-4 28 20 1 7 0 .750 - 4 - - 0
Mar 21 at Blinn College L, 2-1 23 18 1 4 1 .826 - 3 - - 0
Mar 21 at Blinn College W, 5-1 22 21 0 1 0 .955 - 3 - - 0
Mar 25 Coastal Bend College L, 4-3 26 21 0 5 0 .808 - 3 - - 1
Mar 25 Coastal Bend College L, 8-6 26 21 1 4 0 .846 - 9 - - 0
Mar 28 Lamar State College - Port Arthur W, 6-5 25 21 1 3 0 .880 - 4 - - 0
Mar 28 Lamar State College - Port Arthur W, 4-0 23 21 1 1 1 .957 - - - - 0
Apr 1 at Galveston College L, 8-6 23 18 2 3 1 .870 - 5 - - 0
Apr 1 at Galveston College L, 9-6 19 18 0 1 2 .947 - 3 - - 0
Apr 4 Louisiana State University Eunice   - - - - - - - - - - -
Apr 4 Louisiana State University Eunice   - - - - - - - - - - -
Apr 6 at Grayson College   - - - - - - - - - - -
Apr 8 at San Jacinto College-South L, 7-1 22 18 0 4 0 .818 - 6 0 .000 0
Apr 8 at San Jacinto College-South L, 5-3 20 18 0 2 1 .900 - 9 0 .000 0
Apr 13 at Tyler Junior College   - - - - - - - - - - -
Apr 13 at Tyler Junior College   - - - - - - - - - - -
Apr 15 Alvin College L, 5-3 26 21 1 4 0 .846 - 5 0 .000 0
Apr 15 Alvin College L, 3-0 22 21 0 1 0 .955 - 3 - - 0
Apr 17 Blinn College L, 11-4 27 21 0 6 1 .778 - 8 - - 0
Apr 17 Blinn College L, 7-5 26 21 1 4 2 .846 - - - - 0
Apr 23 at Coastal Bend College L, 5-4 21 20 1 0 1 1.000 - 1 - - 0
Apr 23 at Coastal Bend College W, 12-11 24 21 1 2 0 .917 - 6 - - 0
Apr 26 at Lamar State College - Port Arthur L, 4-2 20 18 0 2 0 .900 - 2 - - 0
Apr 26 at Lamar State College - Port Arthur L, 9-1 16 14 0 2 1 .875 - 3 - - 0
May 3 San Jacinto College-South L, 10-2 20 15 0 5 1 .750 - 4 0 .000 0
May 3 San Jacinto College-South L, 10-0 17 15 0 2 2 .882 - - - - 0
May 4 Galveston College L, 14-4 25 21 1 3 3 .880 - 1 - - 0
May 4 Galveston College L, 14-5 18 15 0 3 2 .833 1 6 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 50 1346 366 195 185 64 6 25 95 233 .272 .363 .384 16 14 17 0 0 0 - 1578
Conference 24 637 168 77 89 29 3 9 41 105 .264 .356 .361 5 4 12 0 0 0 - 747
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 537 155 83 75 24 2 6 32 78 .289 .380 .374 8 6 6 0 0 0 - 632
Away 26 700 184 101 99 33 3 18 54 137 .263 .357 .396 8 8 11 0 0 0 - 826
Neutral 4 109 27 11 11 7 1 1 9 18 .248 .317 .358 0 0 0 0 0 0 - 120
 
Wins 14 403 132 87 64 23 3 9 35 54 .328 .425 .467 7 4 7 0 0 0 - 485
Losses 36 943 234 108 121 41 3 16 60 179 .248 .336 .349 9 10 10 0 0 0 - 1093
 
January 4 109 27 11 11 7 1 1 9 18 .248 .317 .358 0 0 0 0 0 0 - 120
February 18 506 153 96 72 26 2 13 41 84 .302 .394 .439 8 6 5 0 0 0 - 597
March 12 318 80 38 42 14 2 3 19 62 .252 .347 .336 7 5 6 0 0 0 - 378
April 12 324 84 43 47 15 0 8 23 56 .259 .353 .380 1 2 6 0 0 0 - 380
May 4 89 22 7 13 2 1 0 3 13 .247 .340 .292 0 1 0 0 0 0 - 103
Base Running — Split Statistics
gp r tb sb cs
Total 50 219 517 36 9
Conference 24 88 230 10 5
Exhibition - - 0 - -
 
Home 20 94 201 19 3
Away 26 113 277 13 5
Neutral 4 12 39 4 1
 
Wins 14 99 188 20 4
Losses 36 120 329 16 5
 
January 4 12 39 4 1
February 18 108 222 22 3
March 12 41 107 5 2
April 12 47 123 4 3
May 4 11 26 1 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.60 5 0 50 50 0 313.2 434 326 206 156 170 3.79 28 1.88 1601 15 9
Conference 4.73 2 0 24 24 0 152.1 216 160 103 79 67 3.08 15 1.94 782 10 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.21 5 0 20 20 0 133.0 178 135 80 58 69 3.63 11 1.77 666 7 6
Away 5.08 0 0 26 26 0 155.2 229 164 113 81 82 3.69 17 1.99 807 8 2
Neutral 3.64 0 0 4 4 0 25.0 27 27 13 17 19 5.32 0 1.76 128 0 1
 
Wins 2.36 5 0 14 14 0 95.0 99 47 32 30 59 4.35 6 1.36 428 2 2
Losses 5.57 0 0 36 36 0 218.2 335 279 174 126 111 3.55 22 2.11 1173 13 7
 
January 3.64 0 0 4 4 0 25.0 27 27 13 17 19 5.32 0 1.76 128 0 1
February 3.82 3 0 18 18 0 115.1 154 105 63 46 75 4.55 9 1.73 573 4 5
March 3.73 2 0 12 12 0 75.0 90 62 40 29 34 3.17 5 1.59 363 4 0
April 5.32 0 0 12 12 0 76.1 119 84 58 45 34 3.12 10 2.15 400 4 2
May 10.18 0 0 4 4 0 22.0 44 48 32 19 8 2.55 4 2.86 137 3 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 50 1104 939 31 134 31 .879 1 141 0 .000 1
Conference 24 538 456 12 70 19 .870 1 92 0 .000 1
Exhibition - 0 - - - - - - - - - -
 
Home 20 467 399 13 55 17 .882 1 53 0 .000 1
Away 26 549 466 15 68 11 .876 - 76 0 .000 0
Neutral 4 88 74 3 11 3 .875 - 12 - - 0
 
Wins 14 323 284 11 28 6 .913 - 23 - - 0
Losses 36 781 655 20 106 25 .864 1 118 0 .000 1
 
January 4 88 74 3 11 3 .875 - 12 - - 0
February 18 402 346 12 44 9 .891 - 21 - - 0
March 12 268 224 9 35 2 .869 - 46 - - 1
April 12 266 229 6 31 9 .883 - 51 0 .000 0
May 4 80 66 1 13 8 .838 1 11 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Jan 29 vs. Hinds Community College L, 7-5 0
Jan 29 vs. Meridian Community College L, 2-1 0
Jan 30 vs. Mississippi Gulf Coast Community College L, 4-3 0
Jan 30 vs. Pearl River Community College L, 15-3 0
Feb 1 at Kilgore College L, 11-10 0
Feb 1 at Kilgore College L, 11-9 0
Feb 4 Northeast Texas Community College W, 6-1 0
Feb 4 Northeast Texas Community College L, 12-6 0
Feb 6 at Bossier Parish Community College L, 5-4 0
Feb 6 at Bossier Parish Community College L, 2-1 0
Feb 11 at Navarro College W, 7-3 0
Feb 11 at Navarro College W, 4-3 0
Feb 13 Kilgore College W, 8-4 0
Feb 13 Kilgore College W, 6-1 0
Feb 18 at Northeast Texas Community College W, 13-5 0
Feb 18 at Northeast Texas Community College W, 5-1 0
Feb 21 Tyler Junior College W, 10-6 0
Feb 21 Tyler Junior College W, 10-2 0
Feb 25 Navarro College L, 10-6 0
Feb 25 Navarro College L, 8-3 0
Feb 27 at Trinity Valley Community College L, 13-1 0
Feb 27 at Trinity Valley Community College L, 7-5 0
Mar 2 at Grayson College   -
Mar 2 at Grayson College   -
Mar 5 at Baton Rouge Community College L, 11-8 0
Mar 5 at Baton Rouge Community College L, 6-3 0
Mar 8 Baton Rouge Community College   -
