Kassidy St. Clair
9 Kassidy St. Clair
-
- Height:
- 5'8"
-
- Hometown:
- Cypress, TX
-
- Position:
- Infield/Outfield
-
- Year:
- FR
-
- Bats/Throws:
- L/R
-
- High School:
- Cypress Woods HS
-
- Previous College:
- N/A
-
- gp
- 41
-
- avg
- .360
-
- hr
- -
-
- rbi
- 11
-
- r
- 12
-
- sb
- 1
Bio
Collegiate Honors: President’s List (Fall 2025 semester)...Dean's List (Spring 2026 semester)
Athletic/Academic Honors Received: Three-time All-District Outfielder…Three-Time Academic All-District…Academic All-State.
Major: Multidisciplinary Studies with Pre-Med Track
Parent(s): Jennifer and Sean St. Clair (Cypress, TX)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 19 |
| Plate appearances | 102 | 43 |
| At Bats | 86 | 36 |
| Runs | 12 | 3 |
| Hits | 31 | 10 |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 11 | 0 |
| Total bases | 36 | 10 |
| Walks | 13 | 5 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .360 | .278 |
| On Base Percentage | .444 | .366 |
| Slugging Percentage | .419 | .278 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Hinds Community College | L, 7-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jan 29 | vs. Meridian Community College | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Mississippi Gulf Coast Community College | L, 4-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jan 30 | vs. Pearl River Community College | L, 15-3 | 1 | 3 | 3 | 2 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 1 | at Kilgore College | L, 11-10 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | - | - | - | 5 |
| Feb 1 | at Kilgore College | L, 11-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Northeast Texas Community College | W, 6-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 4 | Northeast Texas Community College | L, 12-6 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 6 | at Bossier Parish Community College | L, 5-4 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 6 | at Bossier Parish Community College | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at Navarro College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Navarro College | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Kilgore College | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 13 | Kilgore College | W, 6-1 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 18 | at Northeast Texas Community College | W, 13-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Northeast Texas Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 10-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | Navarro College | L, 10-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | Navarro College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinity Valley Community College | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 27 | at Trinity Valley Community College | L, 7-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 2 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Baton Rouge Community College | L, 11-8 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Baton Rouge Community College | L, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Louisiana State University Eunice | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Louisiana State University Eunice | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Alvin College | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | at Alvin College | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Blinn College | L, 2-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Blinn College | W, 5-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | - | - | - | 4 |
| Mar 25 | Coastal Bend College | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Coastal Bend College | L, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| Mar 28 | Lamar State College - Port Arthur | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Lamar State College - Port Arthur | W, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Galveston College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Galveston College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at San Jacinto College-South | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at San Jacinto College-South | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Alvin College | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | Alvin College | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | Blinn College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Blinn College | L, 7-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Coastal Bend College | L, 5-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Coastal Bend College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lamar State College - Port Arthur | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lamar State College - Port Arthur | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 3 | San Jacinto College-South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | San Jacinto College-South | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | Galveston College | L, 14-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | Galveston College | L, 14-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Hinds Community College | L, 7-5 | 1 | 1 | 1 | - | - |
| Jan 29 | vs. Meridian Community College | L, 2-1 | 1 | 0 | 1 | - | - |
| Jan 30 | vs. Mississippi Gulf Coast Community College | L, 4-3 | 1 | 1 | 3 | - | - |
| Jan 30 | vs. Pearl River Community College | L, 15-3 | 1 | 0 | 5 | - | - |
| Feb 1 | at Kilgore College | L, 11-10 | 1 | 0 | 2 | - | - |
| Feb 1 | at Kilgore College | L, 11-9 | 1 | 1 | 2 | - | - |
| Feb 4 | Northeast Texas Community College | W, 6-1 | 1 | 2 | 0 | - | - |
| Feb 4 | Northeast Texas Community College | L, 12-6 | 1 | 0 | 0 | 1 | - |
| Feb 6 | at Bossier Parish Community College | L, 5-4 | 1 | 0 | 2 | - | - |
| Feb 6 | at Bossier Parish Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Navarro College | W, 7-3 | - | - | - | - | - |
| Feb 11 | at Navarro College | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 13 | Kilgore College | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 13 | Kilgore College | W, 6-1 | 1 | 0 | 3 | - | - |
| Feb 18 | at Northeast Texas Community College | W, 13-5 | 1 | 0 | 1 | - | - |
| Feb 18 | at Northeast Texas Community College | W, 5-1 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 10-6 | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 25 | Navarro College | L, 10-6 | 1 | 0 | 0 | - | - |
| Feb 25 | Navarro College | L, 8-3 | - | - | - | - | - |
| Feb 27 | at Trinity Valley Community College | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 27 | at Trinity Valley Community College | L, 7-5 | 1 | 2 | 1 | - | - |
| Mar 2 | at Grayson College | - | - | - | - | - | |
| Mar 2 | at Grayson College | - | - | - | - | - | |
| Mar 5 | at Baton Rouge Community College | L, 11-8 | 1 | 1 | 3 | - | - |
| Mar 5 | at Baton Rouge Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 8 | Baton Rouge Community College | - | - | - | - | - | |
| Mar 8 | Baton Rouge Community College | - | - | - | - | - | |
| Mar 13 | at Louisiana State University Eunice | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 13 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | Grayson College | - | - | - | - | - | |
| Mar 16 | Grayson College | - | - | - | - | - | |
| Mar 18 | at Alvin College | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Alvin College | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 21 | at Blinn College | L, 2-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Blinn College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 25 | Coastal Bend College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Coastal Bend College | L, 8-6 | 1 | 0 | 1 | - | - |
| Mar 28 | Lamar State College - Port Arthur | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | Lamar State College - Port Arthur | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 1 | at Galveston College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 1 | at Galveston College | L, 9-6 | - | - | - | - | - |
| Apr 4 | Louisiana State University Eunice | - | - | - | - | - | |
| Apr 4 | Louisiana State University Eunice | - | - | - | - | - | |
| Apr 6 | at Grayson College | - | - | - | - | - | |
| Apr 8 | at San Jacinto College-South | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at San Jacinto College-South | L, 5-3 | 1 | 1 | 1 | - | - |
| Apr 13 | at Tyler Junior College | - | - | - | - | - | |
| Apr 13 | at Tyler Junior College | - | - | - | - | - | |
| Apr 15 | Alvin College | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Alvin College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 17 | Blinn College | L, 11-4 | - | - | - | - | - |
| Apr 17 | Blinn College | L, 7-5 | 1 | 1 | 3 | - | - |
| Apr 23 | at Coastal Bend College | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at Coastal Bend College | W, 12-11 | - | - | - | - | - |
| Apr 26 | at Lamar State College - Port Arthur | L, 4-2 | - | - | - | - | - |
| Apr 26 | at Lamar State College - Port Arthur | L, 9-1 | 1 | 0 | 1 | - | - |
| May 3 | San Jacinto College-South | L, 10-2 | - | - | - | - | - |
| May 3 | San Jacinto College-South | L, 10-0 | 1 | 0 | 0 | - | - |
| May 4 | Galveston College | L, 14-4 | 1 | 0 | 0 | - | - |
| May 4 | Galveston College | L, 14-5 | 1 | 1 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Hinds Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 29 | vs. Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Mississippi Gulf Coast Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | vs. Pearl River Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Kilgore College | L, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | at Kilgore College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Northeast Texas Community College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Northeast Texas Community College | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Bossier Parish Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Bossier Parish Community College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Navarro College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Navarro College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Kilgore College | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Kilgore College | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Northeast Texas Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Northeast Texas Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 25 | Navarro College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinity Valley Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | at Trinity Valley Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Baton Rouge Community College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Baton Rouge Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Louisiana State University Eunice | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Louisiana State University Eunice | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Alvin College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Alvin College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blinn College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Blinn College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Coastal Bend College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Coastal Bend College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lamar State College - Port Arthur | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Lamar State College - Port Arthur | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Galveston College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Galveston College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Louisiana State University Eunice | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at San Jacinto College-South | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at San Jacinto College-South | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Tyler Junior College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Alvin College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Alvin College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Blinn College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Blinn College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Coastal Bend College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Coastal Bend College | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lamar State College - Port Arthur | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lamar State College - Port Arthur | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | San Jacinto College-South | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | San Jacinto College-South | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Galveston College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | Galveston College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | vs. Hinds Community College | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jan 29 | vs. Meridian Community College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Mississippi Gulf Coast Community College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. Pearl River Community College | L, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Kilgore College | L, 11-10 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 1 | at Kilgore College | L, 11-9 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Feb 4 | Northeast Texas Community College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | Northeast Texas Community College | L, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Bossier Parish Community College | L, 5-4 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 6 | at Bossier Parish Community College | L, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Navarro College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Navarro College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Kilgore College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Kilgore College | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | at Northeast Texas Community College | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Northeast Texas Community College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Tyler Junior College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Navarro College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Navarro College | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Trinity Valley Community College | L, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Trinity Valley Community College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at Grayson College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Baton Rouge Community College | L, 11-8 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | at Baton Rouge Community College | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Baton Rouge Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Louisiana State University Eunice | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
