Angelina College at Monroe College November 14, 2023
Box Score
Angelina College
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 59 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 38 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
20
Eric Ortiz
|
0 | 0 | 0 | 0 | 5 |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
29
Jorge Rivera
|
0 | 0 | 0 | 0 | 21 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 1100 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Manuel Cordeiro
|
0 | 0 | 0 | 0 | 90 |
|
d 3
Hugo Dzinkinsons
|
1 | 0 | 0 | 0 | 45 |
|
d 5
Stev Kevin Thallinger
|
0 | 0 | 0 | 0 | 45 |
|
d 6
Diogo Bastos
|
1 | 0 | 0 | 0 | 90 |
|
8
Thiago Jose Da Silva
|
1 | 0 | 0 | 0 | 90 |
|
gk 13
Alvaro Ramos
|
0 | 0 | 0 | 0 | 90 |
|
14
Taisei Iida
|
5 | 1 | 1 | 0 | 90 |
|
d 16
Henrique Lobato
|
2 | 1 | 0 | 0 | 90 |
|
f 17
Taiga Matoba
|
1 | 0 | 0 | 0 | 90 |
|
21
Florentino Gomes Moreira Junior
|
0 | 0 | 0 | 1 | 50 |
|
f 29
Gun Ha Lee
|
4 | 0 | 0 | 0 | 90 |
|
f 37
Ryosuke Tanaka
|
1 | 1 | 0 | 0 | 90 |
|
44
Hayato Otaka
|
0 | 0 | 0 | 0 | 22 |
|
77
Rodrigo Bacci Pereira Meira Arruda
|
0 | 0 | 0 | 0 | 22 |
|
99
Alejandro Silvestrini
|
1 | 1 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 4 | 1 | 1 | 1039 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Viktor Hojbjerg (L, 13-2-2) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Alvaro Ramos (W, 7-1-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
2nd
|
50:22 | Taisei Iida (Florentino Gomes Mor) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 1 | 4 | 5 |
| Monroe College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 1 | 2 | 3 |
| Monroe College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 0 | 1 | 1 |
| Monroe College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Angelina College | 2 | 6 | 8 |
| Monroe College | 2 | 2 | 4 |
| Date/Time | November 14, 2023 - 5:30 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker Sports Comp. |
| Game length | 2:11 |
| Attendance | 0 |
| Timekeeper: | Wyatt Ebersole |
| Scorer: | Wyatt Ebersole |
Play By Play
| 0:00 | Alvaro Ramos at goalie for Monroe College. | ||
| 0:00 | Viktor Hojbjerg at goalie for Angelina College. | ||
| 5:33 | Shot by Angelina College Christian Castaneda, High. | ||
| 13:18 | Shot by Monroe College Hugo Dzinkinsons, High. | ||
| 17:13 | Shot by Monroe College Taiga Matoba, Wide Left. | ||
| 18:38 | Offside against Monroe College. | ||
| 20:15 | Offside against Monroe College. | ||
| 24:00 | Substitution!Angelina College substitution: Filliph Kamfjord for . | ||
| 24:00 | Substitution!Angelina College substitution: Jorge Rivera for . | ||
| 25:19 | Shot by Monroe College Ryosuke Tanaka, Save (by goalie) Viktor Hojbjerg. | ||
| 30:30 | Shot by Monroe College Taisei Iida, High. | ||
| 30:33 | Substitution!Angelina College substitution: Shota Tokuhisa for . | ||
| 30:33 | Substitution!Angelina College substitution: Liam Anderson for . | ||
| 31:17 | Offside against Angelina College. | ||
| Foul on Angelina College. | |||
| 35:44 | Corner kick by Monroe College Manuel Cordeiro [35:44]. | ||
| 37:22 | Shot by Monroe College Taisei Iida, Blocked. | ||
| 38:46 | Offside against Monroe College. | ||
| Foul on Angelina College. | |||
| 40:13 | Shot by Monroe College Diogo Bastos, Wide Left. | ||
| 40:17 | Substitution!Monroe College substitution: Florentino Gomes Mor for . | ||
| 40:17 | Substitution!Angelina College substitution: Bryan Aguirre for . | ||
| 40:17 | Substitution!Angelina College substitution: Eric Ortiz for . | ||
| Foul on Monroe College. | |||
| Foul on Monroe College. | |||
| 43:16 | Shot by Monroe College Gun Ha Lee, High. | ||
| 43:58 | Shot by Monroe College Henrique Lobato, Wide Right. | ||
| 44:53 | Offside against Angelina College. | ||
| Halftime | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Angelina College: #1 Viktor Hojbjerg, #2 Shota Tokuhisa, #5 Rochaine Baker, #6 Abdallah Traore, #7 Bryan Aguirre, #10 Omar Mora, #12 Lennart Poth, #15 Luan Rangel, #22 Kaito Ueki, #23 Christian Castaneda, #25 Christian Delgado. | ||
| 45:00 | For Monroe College: #2 Manuel Cordeiro, #6 Diogo Bastos, #8 Thiago Jose Da Silva, #13 Alvaro Ramos, #14 Taisei Iida, #16 Henrique Lobato, #17 Taiga Matoba, #21 Florentino Gomes Mor, #29 Gun Ha Lee, #37 Ryosuke Tanaka, #99 Alejandro Silvestrin. | ||
| Foul on Monroe College. | |||
| 48:04 | Shot by Angelina College Christian Castaneda, High. | ||
| 48:45 | Shot by Monroe College Alejandro Silvestrin, Save (by goalie) Viktor Hojbjerg. | ||
| 50:22 | Goal!GOAL by Monroe College Taisei Iida (FIRST GOAL), Assist by Florentino Gomes Mor * ( 0 - 1 ) |
||
| 50:54 | Shot by Angelina College Bryan Aguirre, Blocked. | ||
| Foul on Monroe College. | |||
| 51:36 | Shot by Angelina College Omar Mora, Save (by goalie) Alvaro Ramos. | ||
| 52:49 | Shot by Monroe College Taisei Iida, Wide Left. | ||
| 53:58 | Offside against Monroe College. | ||
| 58:13 | Substitution!Angelina College substitution: Liam Anderson for . | ||
| Foul on Angelina College. | |||
| 59:42 | Header Shot by Monroe College Henrique Lobato, Save (by goalie) Viktor Hojbjerg. | ||
| 63:46 | Corner kick by Angelina College Luan Rangel [63:46]. | ||
| 64:00 | Shot by Angelina College Rochaine Baker, Blocked. | ||
| 66:35 | Shot by Monroe College Taisei Iida, Blocked. | ||
| 67:54 | Substitution!Monroe College substitution: Hayato Otaka for . | ||
| 67:54 | Substitution!Monroe College substitution: Rodrigo Bacci Pereir for . | ||
| 67:54 | Substitution!Angelina College substitution: Bryan Aguirre for . | ||
| Foul on Angelina College. | |||
| 71:14 | Offside against Monroe College. | ||
| 72:59 | Substitution!Monroe College substitution: Ryosuke Tanaka for . | ||
| 73:06 | Substitution!Angelina College substitution: Filliph Kamfjord for . | ||
| 73:06 | Substitution!Angelina College substitution: Luan Rangel for . | ||
| 74:15 | Shot by Monroe College Thiago Jose Da Silva, Wide Left. | ||
| Injury Stoppage | |||
| 75:14 | Offside against Monroe College. | ||
| Injury Stoppage | |||
| Injury Stoppage | |||
| 75:14 | Substitution!Angelina College substitution: Lennart Poth for . | ||
| Injury Stoppage | |||
| 77:26 | Substitution!Monroe College substitution: Gun Ha Lee for . | ||
| 79:28 | Substitution!Angelina College substitution: Liam Anderson for . | ||
| 81:18 | Substitution!Monroe College substitution: Taisei Iida for . | ||
| 81:36 | Offside against Angelina College. | ||
| 85:52 | Shot by Monroe College Gun Ha Lee, Blocked. | ||
| Foul on Angelina College. | |||
| 85:56 | Shot by Monroe College Gun Ha Lee, Blocked. | ||
| Foul on Angelina College. | |||
| Foul on Angelina College. | |||
| Foul on Angelina College. | |||
| 89:03 | Shot by Monroe College Gun Ha Lee, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


