Quandre Bullock
0

Quandre Bullock

gp
29
pts/g
17.4
fg %
50.7
3pt %
35.0
ft %
70.1
reb/g
7.1
a/g
2.9
Player Stats
  Overall Conference
Games 29 19
Games started 29 19
Minutes 570 411
Minutes per game 19.6 21.6
FG 180-355 114-239
FG Pct 50.7 47.7
3PT 48-137 27-92
3PT Pct 35.0 29.3
FT 96-137 66-94
FT Pct 70.1 70.2
Off rebounds 37 27
Def rebounds 168 100
Total rebounds 205 127
Rebounds per game 7.1 6.7
Personal fouls 56 33
Disqualifications - -
Assists 84 56
Turnovers 69 45
Assist to turnover ratio 1.2 1.2
Steals 49 41
Blocks 26 12
Points 504 321
Points per game 17.4 16.9
Points per 40 min 35.4 31.2
Recent Results
Date Opponent Result
Feb 16 at Lamar State College - Port Arthur L, 59-52
Feb 19 Lee College L, 71-67
Feb 22 at Jacksonville College W, 85-69
Feb 24 Trinity Valley Community College L, 61-57
Feb 26 Blinn College W, 71-56
Mar 1 at Bossier Parish Community College L, 65-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 East Texas Flight W, 104-58 1 26 7-8 87.5 2-2 100.0 2-2 100.0 18
Nov 3 Houston Hurricanes W, 104-60 1 25 11-12 91.7 3-4 75.0 3-4 75.0 28
Nov 8 McLennan Community College L, 89-53 1 1 3-5 60.0 1-3 33.3 4-5 80.0 11
Nov 9 at Grayson College L, 98-80 1 1 8-22 36.4 4-10 40.0 1-2 50.0 21
Nov 12 vs. Western Texas College L, 84-61 1 1 5-9 55.6 1-3 33.3 5-7 71.4 16
Nov 13 vs. Odessa College L, 71-64 1 1 7-13 53.8 4-7 57.1 4-5 80.0 22
Nov 15 at Panola College W, 74-67 1 1 7-11 63.6 1-3 33.3 2-6 33.3 17
Nov 19 at Kilgore College L, 60-50 1 39 5-11 45.5 2-6 33.3 4-6 66.7 16
Nov 27 Strength 'N Motion W, 89-66 1 24 6-12 50.0 1-3 33.3 2-2 100.0 15
Dec 1 Navarro College L, 56-51 1 35 4-11 36.4 1-5 20.0 2-2 100.0 11
Dec 8 Paris Junior College L, 72-65 1 35 7-16 43.8 1-6 16.7 2-2 100.0 17
Dec 11 at Bossier Parish Community College L, 70-58 1 1 3-9 33.3 1-5 20.0 4-6 66.7 11
Dec 31 at McLennan Community College   - - - - - - - - -
Jan 10 Panola College W, 79-75 1 37 10-13 76.9 4-7 57.1 3-5 60.0 27
Jan 15 Coastal Bend College W, 84-66 1 37 8-16 50.0 0-4 0.0 2-6 33.3 18
Jan 17 at Tyler Junior College W, 65-58 1 1 7-13 53.8 2-5 40.0 2-2 100.0 18
Jan 19 at Victoria College W, 84-47 1 1 10-14 71.4 1-1 100.0 6-9 66.7 27
Jan 22 Lamar State College - Port Arthur W, 73-55 1 36 10-15 66.7 1-3 33.3 4-5 80.0 25
Jan 24 Kilgore College L, 64-53 1 39 2-9 22.2 0-4 0.0 2-4 50.0 6
Jan 26 at Lee College L, 80-60 1 1 2-8 25.0 1-5 20.0 9-11 81.8 14
Jan 29 Jacksonville College W, 80-59 1 32 10-13 76.9 3-5 60.0 7-8 87.5 30
Feb 2 at Blinn College L, 75-66 1 1 3-13 23.1 2-5 40.0 4-6 66.7 12
Feb 5 at Coastal Bend College L, 76-74 1 1 4-12 33.3 2-4 50.0 4-4 100.0 14
Feb 12 Victoria College W, 73-39 1 31 3-8 37.5 1-5 20.0 2-4 50.0 9
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 1 2-8 25.0 1-2 50.0 2-2 100.0 7
Feb 19 Lee College L, 71-67 1 42 6-15 40.0 2-9 22.2 2-2 100.0 16
Feb 22 at Jacksonville College W, 85-69 1 1 8-12 66.7 1-3 33.3 3-6 50.0 20
Feb 24 Trinity Valley Community College L, 61-57 1 40 11-21 52.4 2-8 25.0 1-2 50.0 25
Feb 26 Blinn College W, 71-56 1 40 4-13 30.8 1-6 16.7 5-8 62.5 14
Mar 1 at Bossier Parish Community College L, 65-59 1 40 7-13 53.8 2-4 50.0 3-4 75.0 19
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 East Texas Flight W, 104-58 1 26 1 2 3 4 0 2 1
Nov 3 Houston Hurricanes W, 104-60 1 25 2 7 9 6 2 0 1
Nov 8 McLennan Community College L, 89-53 1 1 1 6 7 0 4 1 2
Nov 9 at Grayson College L, 98-80 1 1 0 14 14 4 6 0 1
Nov 12 vs. Western Texas College L, 84-61 1 1 0 5 5 1 1 1 1
Nov 13 vs. Odessa College L, 71-64 1 1 1 9 10 4 1 1 1
Nov 15 at Panola College W, 74-67 1 1 1 9 10 2 2 1 3
Nov 19 at Kilgore College L, 60-50 1 39 1 2 3 0 3 1 1
Nov 27 Strength 'N Motion W, 89-66 1 24 2 6 8 6 1 1 1
Dec 1 Navarro College L, 56-51 1 35 0 4 4 2 2 4 1
Dec 8 Paris Junior College L, 72-65 1 35 2 3 5 1 3 4 0
Dec 11 at Bossier Parish Community College L, 70-58 1 1 1 6 7 3 5 1 0
Dec 31 at McLennan Community College   - - - - - - - - -
Jan 10 Panola College W, 79-75 1 37 0 7 7 2 3 1 3
Jan 15 Coastal Bend College W, 84-66 1 37 3 7 10 5 2 3 2
Jan 17 at Tyler Junior College W, 65-58 1 1 3 7 10 3 1 2 3
Jan 19 at Victoria College W, 84-47 1 1 1 9 10 4 3 7 0
Jan 22 Lamar State College - Port Arthur W, 73-55 1 36 0 4 4 3 1 1 0
Jan 24 Kilgore College L, 64-53 1 39 0 7 7 2 2 0 0
Jan 26 at Lee College L, 80-60 1 1 2 1 3 4 2 1 0
Jan 29 Jacksonville College W, 80-59 1 32 1 4 5 0 3 2 2
Feb 2 at Blinn College L, 75-66 1 1 1 5 6 1 1 1 0
Feb 5 at Coastal Bend College L, 76-74 1 1 1 5 6 4 2 3 0
Feb 12 Victoria College W, 73-39 1 31 3 4 7 3 5 1 0
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 1 1 5 6 1 0 1 0
Feb 19 Lee College L, 71-67 1 42 2 4 6 6 4 6 0
Feb 22 at Jacksonville College W, 85-69 1 1 2 8 10 5 2 0 0
Feb 24 Trinity Valley Community College L, 61-57 1 40 1 2 3 2 1 2 0
Feb 26 Blinn College W, 71-56 1 40 3 8 11 5 3 1 1
Mar 1 at Bossier Parish Community College L, 65-59 1 40 1 8 9 1 4 0 2
Date Opponent Score gs pf dq a/to
Nov 1 East Texas Flight W, 104-58 1 1 - -
Nov 3 Houston Hurricanes W, 104-60 1 0 - 3.0
Nov 8 McLennan Community College L, 89-53 1 3 - 0.0
Nov 9 at Grayson College L, 98-80 1 3 - 0.7
Nov 12 vs. Western Texas College L, 84-61 1 4 - 1.0
Nov 13 vs. Odessa College L, 71-64 1 3 - 4.0
Nov 15 at Panola College W, 74-67 1 3 - 1.0
Nov 19 at Kilgore College L, 60-50 1 2 - 0.0
Nov 27 Strength 'N Motion W, 89-66 1 0 - 6.0
Dec 1 Navarro College L, 56-51 1 1 - 1.0
Dec 8 Paris Junior College L, 72-65 1 2 - 0.3
Dec 11 at Bossier Parish Community College L, 70-58 1 3 - 0.6
Dec 31 at McLennan Community College   - - - -
Jan 10 Panola College W, 79-75 1 3 - 0.7
Jan 15 Coastal Bend College W, 84-66 1 2 - 2.5
Jan 17 at Tyler Junior College W, 65-58 1 1 - 3.0
Jan 19 at Victoria College W, 84-47 1 1 - 1.3
Jan 22 Lamar State College - Port Arthur W, 73-55 1 2 - 3.0
Jan 24 Kilgore College L, 64-53 1 2 - 1.0
Jan 26 at Lee College L, 80-60 1 1 - 2.0
Jan 29 Jacksonville College W, 80-59 1 1 - 0.0
Feb 2 at Blinn College L, 75-66 1 1 - 1.0
Feb 5 at Coastal Bend College L, 76-74 1 2 - 2.0
Feb 12 Victoria College W, 73-39 1 2 - 0.6
Feb 16 at Lamar State College - Port Arthur L, 59-52 1 3 - -
Feb 19 Lee College L, 71-67 1 3 - 1.5
Feb 22 at Jacksonville College W, 85-69 1 1 - 2.5
Feb 24 Trinity Valley Community College L, 61-57 1 1 - 2.0
Feb 26 Blinn College W, 71-56 1 1 - 1.7
Mar 1 at Bossier Parish Community College L, 65-59 1 4 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
2021-22 29 19.6 6.2-12.2 1.7-4.7 3.3-4.7 17.4
Total 29 19.6 6.2-12.2 1.7-4.7 3.3-4.7 17.4
  gp gs min fg pct 3pt pct ft pct pts
2021-22 29 29 570 180-355 50.7 48-137 35.0 96-137 70.1 504
Total 29 29 570 180-355 50.7 48-137 35.0 96-137 70.1 504
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 29 570 19.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Total 29 570 19.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 29 1.3 5.8 7.1 2.9 2.4 1.7 0.9
Total 29 1.3 5.8 7.1 2.9 2.4 1.7 0.9
  gp gs off def reb ast to stl blk
2021-22 29 29 37 168 205 84 69 49 26
Total 29 29 37 168 205 84 69 49 26
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 19.6 6.2-12.2 1.7-4.7 3.3-4.7 17.4
Conference 19 21.6 6.0-12.6 1.4-4.8 3.5-4.9 16.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 31.9 6.8-12.5 1.5-4.9 2.9-4.1 18.0
Away 12 7.4 5.5-12.2 1.7-4.4 3.7-5.3 16.3
Neutral 2 1.0 6.0-11.0 2.5-5.0 4.5-6.0 19.0
             
Wins 13 22.4 7.8-12.3 1.6-3.9 3.3-5.2 20.5
Losses 16 17.4 4.9-12.2 1.7-5.4 3.3-4.4 14.9
             
November 9 13.2 6.6-11.4 2.1-4.6 3.0-4.3 18.2
December 3 23.7 4.7-12.0 1.0-5.3 2.7-3.3 13.0
January 8 23.0 7.4-12.6 1.5-4.2 4.4-6.2 20.6
February 8 19.5 5.1-12.8 1.5-5.2 2.9-4.2 14.6
March 1 40.0 7.0-13.0 2.0-4.0 3.0-4.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 570 180-355 50.7 48-137 35.0 96-137 70.1 504
Conference 19 19 411 114-239 47.7 27-92 29.3 66-94 70.2 321
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 479 102-187 54.5 23-74 31.1 43-61 70.5 270
Away 12 12 89 66-146 45.2 20-53 37.7 44-64 68.8 196
Neutral 2 2 2 12-22 54.5 5-10 50.0 9-12 75.0 38
                     
Wins 13 13 291 101-160 63.1 21-51 41.2 43-67 64.2 266
Losses 16 16 279 79-195 40.5 27-86 31.4 53-70 75.7 238
                     
November 9 9 119 59-103 57.3 19-41 46.3 27-39 69.2 164
December 3 3 71 14-36 38.9 3-16 18.8 8-10 80.0 39
January 8 8 184 59-101 58.4 12-34 35.3 35-50 70.0 165
February 8 8 156 41-102 40.2 12-42 28.6 23-34 67.6 117
March 1 1 40 7-13 53.8 2-4 50.0 3-4 75.0 19
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 570 19.6 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Conference 19 411 21.6 0.0-0.0 0.0-0.0 29.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 479 31.9 0.0-0.0 0.0-0.0 31.1 0.0-0.0 0.0
Away 12 89 7.4 0.0-0.0 0.0-0.0 37.7 0.0-0.0 0.0
Neutral 2 2 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 13 291 22.4 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Losses 16 279 17.4 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
                 
November 9 119 13.2 0.0-0.0 0.0-0.0 46.3 0.0-0.0 0.0
December 3 71 23.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
January 8 184 23.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
February 8 156 19.5 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
March 1 40 40.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.3 5.8 7.1 2.9 2.4 1.7 0.9
Conference 19 1.4 5.3 6.7 2.9 2.4 2.2 0.6
Exhibition - - - - - - - -
                 
Home 15 1.4 5.0 6.4 3.1 2.4 1.9 0.9
Away 12 1.3 6.6 7.8 2.7 2.6 1.5 0.8
Neutral 2 0.5 7.0 7.5 2.5 1.0 1.0 1.0
                 
Wins 13 1.7 6.3 8.0 3.7 2.2 1.7 1.3
Losses 16 0.9 5.4 6.3 2.3 2.6 1.7 0.6
                 
November 9 1.0 6.7 7.7 3.0 2.2 0.9 1.3
December 3 1.0 4.3 5.3 2.0 3.3 3.0 0.3
January 8 1.3 5.8 7.0 2.9 2.1 2.1 1.3
February 8 1.8 5.1 6.9 3.4 2.3 1.9 0.1
March 1 1.0 8.0 9.0 1.0 4.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 29 29 37 168 205 84 69 49 26
Conference 19 19 27 100 127 56 45 41 12
Exhibition - - - - - - - - -
                   
Home 15 15 21 75 96 47 36 29 14
Away 12 12 15 79 94 32 31 18 10
Neutral 2 2 1 14 15 5 2 2 2
                   
Wins 13 13 22 82 104 48 28 22 17
Losses 16 16 15 86 101 36 41 27 9
                   
November 9 9 9 60 69 27 20 8 12
December 3 3 3 13 16 6 10 9 1
January 8 8 10 46 56 23 17 17 10
February 8 8 14 41 55 27 18 15 1
March 1 1 1 8 9 1 4 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0