March 23, 2024 TCS Post Grad at Angelina College

(0-0)
4

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| TCS Post Grad | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Angelina College | 4 | 1 | 3 | 1 | 2 | 0 | X | 11 | 15 | 0 |
Box Score
TCS Post Grad
Angelina College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 1 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 11 | 15 | 10 | 3 | 5 | 0 |
Batting
2B:
Jacob Tanguma (2)
, Sam Hardcastle
RBI:
Noah "Taz" Pate
, Jacob Tanguma
, Sam Hardcastle (3)
, Christian Letendre (2)
, Michael Herndon
, Cooper Molnes
, Mark Henderson
Sac:
Dalton Mullins
Baserunning
SB:
Mark Henderson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe LeBlanc | 3.0 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 15 | 0 | 0 |
| Bradley Burkhardt (W, 4-2) | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 0 | 0 |
| Sam Nitzke | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Azael "Bebo" Hinojosa | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 4 | 8 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Gabe LeBlanc (15)
, Bradley Burkhardt (7)
, Sam Nitzke (4)
, Azael "Bebo" Hinojosa (5)
Other Information
| Location: | Lufkin, Texas |
| Attendance: | 0 |
