Sara Paola Gonzalez Andino
gp
10
gs
10
min
785:00
ga
3
gaa
0.34
sv
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 9 |
| Games started | 10 | 9 |
| Minutes | 785:00 | 695:00 |
| Goals against | 3 | 2 |
| Goals-against average | 0.34 | 0.26 |
| Saves | 35 | 34 |
| Save pct | .921 | .944 |
| Wins | 9 | 8 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Shutouts | 5/3 | 5/3 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at McNeese State University | - | - | - | - | - | - | |
| Aug 12 # | Wiley College | - | - | - | - | - | - | |
| Aug 19 # | Louisian Christian University | - | - | - | - | - | - | |
| Aug 22 # | at University of Texas-Tyler | - | - | - | - | - | - | |
| Aug 29 | Northeast Texas Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Aug 30 | Paris Junior College | W, 9-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 5 | at Navarro College | T, 1-1 | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 11 | at Jacksonville College | W, 6-0 | - | - | - | - | - | - |
| Sep 13 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Blinn College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Texas Southmost College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 30 | Hill College | - | - | - | - | - | - | |
| Oct 7 | at Louisiana State University-Eunice | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 10 | at Blinn College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 17 | at Texas Southmost College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | Northeast Texas Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 31 | Trinity Valley Community College | L, 1-0 | - | - | - | - | - | - |
| Mar 28 # | at University of Texas-Tyler | - | - | - | - | - | - | |
| Apr 4 # | at Huston-Tillotson University | - | - | - | - | - | - | |
| Apr 18 | at 7-on-7 Tour at Blinn College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at McNeese State University | - | - | - | - | - | |
| Aug 12 # | Wiley College | - | - | - | - | - | |
| Aug 19 # | Louisian Christian University | - | - | - | - | - | |
| Aug 22 # | at University of Texas-Tyler | - | - | - | - | - | |
| Aug 29 | Northeast Texas Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Aug 30 | Paris Junior College | W, 9-0 | 1 | 1 | 0 | 0 | - |
| Sep 5 | at Navarro College | T, 1-1 | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | L, 1-0 | - | - | - | - | - |
| Sep 11 | at Jacksonville College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Tyler Junior College | W, 1-0 | 1 | 1 | 0 | 14 | 1.000 |
| Sep 19 | Blinn College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 26 | Texas Southmost College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 30 | Hill College | - | - | - | - | - | |
| Oct 7 | at Louisiana State University-Eunice | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 10 | at Blinn College | L, 2-0 | 1 | 1 | 2 | 0 | .000 |
| Oct 17 | at Texas Southmost College | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 24 | Louisiana State University-Eunice | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 28 | Northeast Texas Community College | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 31 | Trinity Valley Community College | L, 1-0 | - | - | - | - | - |
| Mar 28 # | at University of Texas-Tyler | - | - | - | - | - | |
| Apr 4 # | at Huston-Tillotson University | - | - | - | - | - | |
| Apr 18 | at 7-on-7 Tour at Blinn College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .30 | 0.34 | 3.50 |
| Conference | 9 | 9 | .22 | 0.26 | 3.78 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | 0.21 | 2.50 |
| Away | 4 | 4 | .50 | 0.50 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | .11 | 0.13 | 3.89 |
| Losses | 1 | 1 | 2.00 | 2.00 | .00 |
| August | 2 | 2 | .00 | 0.00 | .00 |
| September | 3 | 3 | .00 | 0.00 | 7.33 |
| October | 5 | 5 | .60 | 0.60 | 2.60 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 9 | 1 | 0 | 5/3 | 785:00 |
| Conference | 9 | 8 | 1 | 0 | 5/3 | 695:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 6 | 0 | 0 | 2/3 | 425:00 |
| Away | 4 | 3 | 1 | 0 | 3/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 9 | 0 | 0 | 5/3 | 695:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| August | 2 | 2 | 0 | 0 | 0/2 | 110:00 |
| September | 3 | 3 | 0 | 0 | 2/1 | 225:00 |
| October | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 78:30 |
| Conference | 9 | 77:13 |
| Exhibition | - | 0:00 |
| Home | 6 | 70:50 |
| Away | 4 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 77:13 |
| Losses | 1 | 90:00 |
| August | 2 | 55:00 |
| September | 3 | 75:00 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 35 | .921 |
| Conference | 9 | 9 | 2 | 34 | .944 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1 | 15 | .938 |
| Away | 4 | 4 | 2 | 20 | .909 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 9 | 1 | 35 | .972 |
| Losses | 1 | 1 | 2 | 0 | .000 |
| August | 2 | 2 | 0 | 0 | - |
| September | 3 | 3 | 0 | 22 | 1.000 |
| October | 5 | 5 | 3 | 13 | .813 |
