Marissa Hernandez
gp
1
gs
0
min
0:00
ga
1
gaa
-
sv
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| Goals against | 1 | 1 |
| Goals-against average | - | - |
| Saves | 2 | 2 |
| Save pct | .667 | .667 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Jacksonville College | W, 3-0 |
| Oct 10 | at Blinn College | L, 1-0 |
| Oct 20 | Texas Southmost College | W, 8-0 |
| Oct 24 | at Jacksonville College | W, 3-1 |
| Oct 27 | Paris Junior College | W, 5-2 |
| Oct 29 | at Tyler Junior College | L, 8-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 17-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Paris Junior College | W, 1-0 | - | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | Navarro College | T, 2-2 | - | - | - | - | - | - |
| Sep 19 | Tyler Junior College | L, 5-1 | - | - | - | - | - | - |
| Sep 22 | Blinn College | L, 2-0 | - | - | - | - | - | - |
| Oct 3 | at Texas Southmost College | W, 6-1 | - | - | - | - | - | - |
| Oct 6 | Jacksonville College | W, 3-0 | - | - | - | - | - | - |
| Oct 10 | at Blinn College | L, 1-0 | - | - | - | - | - | - |
| Oct 20 | Texas Southmost College | W, 8-0 | - | - | - | - | - | - |
| Oct 24 | at Jacksonville College | W, 3-1 | - | - | - | - | - | - |
| Oct 27 | Paris Junior College | W, 5-2 | - | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | L, 8-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at University of Mary Hardin-Baylor | - | - | - | - | - | |
| Sep 1 | at Northeast Texas Community College | W, 17-0 | - | - | - | - | - |
| Sep 5 | Paris Junior College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Trinity Valley Community College | W, 5-1 | 1 | 0 | 1 | 2 | .667 |
| Sep 10 | Navarro College | T, 2-2 | - | - | - | - | - |
| Sep 19 | Tyler Junior College | L, 5-1 | - | - | - | - | - |
| Sep 22 | Blinn College | L, 2-0 | - | - | - | - | - |
| Oct 3 | at Texas Southmost College | W, 6-1 | - | - | - | - | - |
| Oct 6 | Jacksonville College | W, 3-0 | - | - | - | - | - |
| Oct 10 | at Blinn College | L, 1-0 | - | - | - | - | - |
| Oct 20 | Texas Southmost College | W, 8-0 | - | - | - | - | - |
| Oct 24 | at Jacksonville College | W, 3-1 | - | - | - | - | - |
| Oct 27 | Paris Junior College | W, 5-2 | - | - | - | - | - |
| Oct 29 | at Tyler Junior College | L, 8-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | .50 | - | 1.00 |
| Conference | 1 | 0 | .50 | - | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | .50 | - | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .50 | - | 1.00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | .50 | - | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 0:00 |
| Conference | 1 | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 0:00 |
| Losses | - | 0:00 |
| September | 1 | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 2 | .667 |
| Conference | 1 | 0 | 1 | 2 | .667 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 2 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 2 | .667 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 2 | .667 |
