Official Basketball Box Score

Panola College vs. Angelina College

1/29/2026 at 5:30 PM — 3500 South First Stree, Lufkin, Texas, 75904

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Panola College 25 19 26 21 - 91
Angelina College 14 16 23 26 - 79
Panola College   Angelina College
52.3% Total FG% 52.8%
43.8% 3-Pt. FG% 14.3%
69.6% Free Throw% 88.0%
None Technical Fouls None
40 Points in the Paint 38
19 Points off Turnovers 18
10 2nd Chance Points 10
0 Fast Break Points 0
44 Bench Points 13
Panola College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.6% 57.1% 52.9% 43.8% 52.3%
3-Pt. FG% 60.0% 66.7% 0% 50.0% 43.8%
Free Throw% 100.0% 50.0% 66.7% 71.4% 69.6%
Angelina College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 46.7% 75.0% 50.0% 52.8%
3-Pt. FG% 0% 0% 0% 100.0% 14.3%
Free Throw% 75.0% 100.0% 100.0% 90.0% 88.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Shaine Parker* 4-11 0-0 0-0 1 3 4 3 8 0 0 0 2 16
#2 Die Diop* 8-12 0-1 3-4 1 1 2 3 19 1 3 0 2 27
#4 Jaya Johnson* 0-1 0-0 0-0 2 2 4 2 0 4 0 0 1 22
#11 Summer Henderson* 4-9 2-5 3-6 3 0 3 0 13 3 3 0 1 22
#21 Alannah Nerocker* 3-5 1-3 0-0 2 5 7 2 7 1 1 0 4 25
#0 Gloria Tony 7-10 3-4 6-6 3 1 4 3 23 1 2 0 3 25
#3 Rylyn Gilmore-Rose 0-1 0-1 1-2 0 1 1 2 1 1 2 0 0 15
#5 Kahli Ingram 1-2 1-1 2-2 0 0 0 2 5 1 0 0 1 13
#15 Berete Kante 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 9
#42 Cedraiah Peterson 6-11 0-1 1-3 1 4 5 4 13 4 5 1 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 34-65 7-16 16-23 13 17 30 21 91 16 18 1 14 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Timberlyn Washington* 5-12 0-0 1-2 1 3 4 1 11 3 4 0 1 37
#2 Aminah Dixon* 6-11 0-2 10-10 1 5 6 3 22 1 6 2 1 36
#3 Da'Zya Johnson* 8-15 0-2 7-7 1 6 7 5 23 1 1 3 1 28
#13 Katherine Martinez* 1-2 0-0 0-0 0 3 3 2 2 2 2 1 1 37
#14 Iduzaye Igiehon* 3-4 0-0 2-2 2 3 5 2 8 1 3 1 0 20
#10 Evalynn Rodriguez 1-4 0-2 0-2 0 0 0 1 2 0 0 0 0 18
#11 Ja'Kaila Lee 4-5 1-1 2-2 0 1 1 3 11 1 4 0 3 20
#44 Arieyonna Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-53 1-7 22-25 5 21 26 17 79 9 21 7 7 199
* = Starter