Official Basketball Box Score

Southern University-Shreveport vs. Angelina College

11/25/2025 at 5:30 PM — 3500 South First Stree, Lufkin, Texas, 7

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southern University-Shreveport 9 8 11 5 - 33
Angelina College 22 13 17 21 - 73
Southern University-Shreveport   Angelina College
21.2% Total FG% 38.2%
19.0% 3-Pt. FG% 22.2%
87.5% Free Throw% 68.0%
None Technical Fouls None
10 Points in the Paint 42
12 Points off Turnovers 16
0 2nd Chance Points 15
0 Fast Break Points 0
12 Bench Points 21
Southern University-Shreveport
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 15.4% 38.5% 15.4% 21.2%
3-Pt. FG% 9.1% 50.0% 25.0% 0% 19.0%
Free Throw% 100.0% 100.0% 0% 50.0% 87.5%
Angelina College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 30.0% 63.6% 36.4% 38.2%
3-Pt. FG% 42.9% 0% 0% 16.7% 22.2%
Free Throw% 90.0% 50.0% 60.0% 50.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayla Mendenhall* 2-11 1-5 2-2 1 1 2 3 7 2 1 1 2 36
#3 DaMaya Hart* 1-9 1-5 0-0 2 1 3 4 3 0 3 0 1 35
#10 Chelsie Davis* 2-5 1-1 0-0 0 2 2 3 5 2 2 1 3 23
#22 Alyana McGarity* 2-5 0-2 2-2 0 4 4 4 6 0 4 1 1 30
#50 Jennah Cabello* 0-0 0-0 0-0 0 3 3 3 0 0 0 0 0 10
#5 Roneshia Allen 1-5 1-3 0-0 2 1 3 1 3 0 0 0 0 11
#11 Tra'Nassia Citizen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#12 Younique Jackson 0-6 0-3 0-0 0 2 2 0 0 3 1 0 0 21
#20 La'Karria Harris 3-11 0-2 3-4 0 7 7 2 9 2 1 2 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 10
Totals 11-52 4-21 7-8 5 21 26 20 33 9 22 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Aminah Dixon* 4-8 1-3 7-8 3 5 8 1 16 6 1 1 2 29
#3 Da'Zya Johnson* 4-9 0-2 1-1 0 6 6 1 9 2 1 0 1 29
#4 Timberlyn Washington* 5-8 0-1 4-5 1 1 2 2 14 2 5 0 2 29
#14 Iduzaye Igiehon* 3-6 0-0 0-1 3 2 5 1 6 1 0 2 2 20
#23 Melanie Hodges* 3-7 1-1 0-0 3 9 12 1 7 3 3 2 3 30
#5 Alexis Price 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Evalynn Rodriguez 3-13 1-9 2-2 0 1 1 3 9 0 0 0 0 20
#11 Ja'Kaila Lee 1-7 1-1 2-2 1 3 4 1 5 0 1 0 2 15
#15 Kayla Johns-McGarity 3-7 0-0 1-2 3 3 6 1 7 1 2 3 1 19
#20 Alexis Bradford 0-3 0-1 0-4 2 1 3 1 0 0 2 1 2 9
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 26-68 4-18 17-25 16 31 47 12 73 15 18 9 15 200
* = Starter