Official Basketball Box Score

PANOLA COLLEGE FILLIES vs. ANGELINA COLLEGE LADY ROADRUNNERS

3/08/2023 at 15:00 PM — TYLER, TX

Officials: Unknown

Team 1 2 3 4 Total
Panola College 14 11 17 17 - 59
Angelina College 8 15 15 16 - 54
Panola College   Angelina College
39.3% Total FG% 29.9%
25.0% 3-Pt. FG% 20.0%
85.7% Free Throw% 45.5%
None Technical Fouls None
8 Points off Turnovers 20
13 2nd Chance Points 14
28 Bench Points 21
Panola College
Shooting % Game
Total FG% 39.3%
3-Pt. FG% 25.0%
Free Throw% 85.7%
Angelina College
Shooting % Game
Total FG% 29.9%
3-Pt. FG% 20.0%
Free Throw% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Savannah Velazquez* 1-4 0-0 0-0 0 3 3 2 2 2 3 1 0 18:13
#4 Gabby Owens* 3-4 0-0 2-2 0 3 3 1 8 2 0 1 0 16:04
#5 Gionna Carr* 3-8 0-1 0-0 3 2 5 2 6 3 3 0 1 40:00
#11 Avery Young* 2-9 0-1 2-2 0 9 9 3 6 4 1 0 1 34:22
#32 Kadresha Smith* 3-8 1-3 2-2 3 5 8 2 9 0 1 0 1 19:16
#00 TANIA ALLEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#1 Lyric Scott 1-2 1-1 0-0 1 1 2 1 3 0 0 0 0 5:54
#3 Kayla Webster 0-2 0-0 0-0 1 2 3 4 0 0 5 0 0 21:02
#10 Sharayah Johnson 7-10 0-0 6-8 3 4 7 3 20 2 0 2 0 17:29
#12 Coy Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#13 Tijanae Abbott 1-2 0-0 0-0 0 2 2 0 2 0 0 1 0 5:05
#23 Alycia Baker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0:43
#24 Emily Mandamin 1-7 1-6 0-0 0 0 0 1 3 1 4 0 1 21:52
#00 TANIA ALLEN 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 22-56 3-12 12-14 12 31 43 19 59 14 19 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Marie Kenembeni* 3-11 0-3 0-1 3 3 6 2 6 0 2 0 0 30:53
#15 Shandbriah Rule* 5-13 1-3 0-3 2 2 4 3 11 2 2 0 2 34:03
#22 Makayla Williams* 3-10 2-8 0-0 0 1 1 0 8 0 0 0 0 15:04
#23 Jakayla Parks* 1-4 0-1 6-8 4 3 7 4 8 0 1 1 0 14:55
#24 Taylor Jarrels* 0-3 0-2 0-0 0 1 1 0 0 2 0 0 0 10:22
#00 Matilda Gordon 4-8 0-0 1-4 4 8 12 4 9 1 2 2 2 21:49
#2 Jada Stewart 2-5 0-0 0-2 1 1 2 1 4 1 1 0 1 20:30
#3 Teniola Kuyinu 1-5 1-2 1-2 1 1 2 0 4 0 0 1 1 16:30
#4 Aaliyah Campbell 1-2 0-0 2-2 0 1 1 1 4 0 1 0 0 6:12
#11 Makenzie Paul 0-6 0-1 0-0 1 1 2 2 0 1 1 0 2 29:46
Totals 20-67 4-20 10-22 20 23 43 17 54 7 11 4 8 200:04
* = Starter