Official Basketball Box Score

Kilgore College Lady Rangers vs. Angelina College Lady Roadrunners

2/04/2023 at 14:00 PM — Shands Gymnasium

Officials: Unknown

Team 1 2 3 4 Total
Kilgore College 11 11 11 20 - 53
Angelina College 9 17 25 16 - 67
Kilgore College   Angelina College
27.8% Total FG% 38.7%
15.8% 3-Pt. FG% 18.5%
50.0% Free Throw% 77.8%
None Technical Fouls None
16 Points off Turnovers 13
13 2nd Chance Points 10
17 Bench Points 24
Kilgore College
Shooting % Game
Total FG% 27.8%
3-Pt. FG% 15.8%
Free Throw% 50.0%
Angelina College
Shooting % Game
Total FG% 38.7%
3-Pt. FG% 18.5%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaliyah Davis* 5-12 0-2 0-0 1 3 4 5 10 0 7 0 2 30:31
#4 Emmia Johnson* 0-7 0-2 1-2 0 1 1 0 1 2 1 0 1 16:52
#15 Nyla Inmon* 2-10 0-1 1-4 2 7 9 3 5 1 4 0 1 27:46
#24 Alyssia Thorne* 5-12 0-2 4-4 7 5 12 3 14 2 3 0 1 34:34
#40 Alexis Anderson* 2-3 0-0 0-0 0 2 2 0 4 0 0 0 0 15:39
#2 Jakiyah Bell 0-4 0-0 0-0 1 1 2 2 0 0 1 0 1 14:32
#3 Jarahle Daniels 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Jermia Green 3-7 1-1 1-3 2 2 4 1 8 3 1 0 3 23:08
#12 Kamryn Gibson 0-5 0-3 0-0 0 1 1 2 0 1 1 0 0 15:38
#13 Jazmyn Sostand 2-10 2-8 3-7 1 2 3 0 9 0 0 0 1 17:08
#20 Ma'Kaila Lewis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#25 Aylanna Winn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
Totals 20-72 3-19 10-20 18 29 47 19 53 9 19 0 10 195:48
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Marie Kenembeni* 2-7 1-3 4-4 2 8 10 4 9 1 5 1 2 27:59
#15 Shandbriah Rule* 6-13 0-2 0-0 0 3 3 1 12 2 3 0 2 34:13
#22 Makayla Williams* 2-7 2-7 0-0 0 2 2 1 6 0 2 0 1 10:37
#23 Jakayla Parks* 1-1 0-0 0-1 0 0 0 3 2 0 0 2 0 11:47
#24 Taylor Jarrels* 6-12 1-5 1-1 2 2 4 1 14 2 2 0 2 17:11
#0 Matilda Gordon 2-4 0-0 2-2 3 9 12 3 6 0 1 0 0 23:28
#3 Teniola Kuyinu 1-3 0-2 0-0 1 0 1 1 2 1 1 0 0 17:13
#4 Aaliyah Campbell 2-8 1-6 1-2 0 1 1 1 6 0 1 0 2 22:39
#5 Jada Stewart 0-1 0-0 1-2 1 1 2 1 1 0 1 0 1 9:59
#11 Makenzie Paul 2-6 0-2 5-6 0 8 8 1 9 4 4 0 1 24:54
Totals 24-62 5-27 14-18 11 40 51 17 67 10 24 3 11 200
* = Starter