Official Basketball Box Score

Navarro College vs. Angelina College

2/14/2026 at 4:00 PM — 3500 South First Stree, Lufkin, Texas, 75904

Officials: ,,Attendance: 0

Team 1 2 Total
Navarro College 25 37 - 62
Angelina College 22 41 - 63
Navarro College   Angelina College
52.2% Total FG% 43.8%
33.3% 3-Pt. FG% 46.2%
72.7% Free Throw% 68.2%
None Technical Fouls None
26 Points in the Paint 26
19 Points off Turnovers 21
10 2nd Chance Points 6
0 Fast Break Points 0
10 Bench Points 33
Navarro College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 63.6% 52.2%
3-Pt. FG% 27.3% 42.9% 33.3%
Free Throw% 100.0% 66.7% 72.7%
Angelina College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 54.2% 43.8%
3-Pt. FG% 33.3% 50.0% 46.2%
Free Throw% 83.3% 62.5% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Shawn Mitchell* 7-12 1-2 1-1 1 2 3 1 16 3 3 0 1 38
#4 Jaquarious Patterson* 4-9 3-7 0-0 0 4 4 1 11 0 1 0 1 30
#5 Mekhai Bryant* 5-7 0-0 4-5 1 1 2 5 14 0 0 0 0 21
#12 Jalyn Olson Patterson* 3-9 2-7 3-3 0 3 3 1 11 6 5 1 2 29
#23 Favian Mbaoma* 0-0 0-0 0-0 1 1 2 2 0 1 1 1 0 17
#1 Tavariyuan Williams 2-4 0-1 0-0 2 0 2 2 4 0 1 0 0 14
#3 Michael Ratliff Jr. 1-1 0-0 0-0 2 2 4 3 2 2 1 0 0 19
#10 Zamir Parker - Barnes 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#14 Albert Ntungicimpaye 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#33 Brave Rutsindura 2-2 0-0 0-2 0 3 3 2 4 0 0 1 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 24-46 6-18 8-11 7 17 24 17 62 12 16 3 4 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kai'Ree Murray* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Julius Crosby* 5-9 0-0 2-3 0 0 0 2 12 3 3 0 1 28
#20 Clarence Payia* 1-5 1-3 8-10 3 4 7 3 11 3 0 2 2 30
#21 Jordan Mathews* 2-5 0-0 0-0 1 0 1 0 4 2 2 0 1 26
#23 Daemon Ely* 1-2 0-0 1-1 1 1 2 1 3 0 1 0 0 13
#10 Milton Rice III 0-1 0-0 0-0 2 1 3 2 0 0 0 0 0 8
#15 Zacchae'Us Sells 4-8 4-8 0-0 0 1 1 2 12 1 2 0 4 23
#24 Jaden Spears 3-5 1-1 0-0 1 2 3 2 7 1 1 0 1 29
#32 Cheikh Diebakhate 4-7 0-0 2-5 3 2 5 1 10 1 1 3 0 27
#40 Ronald Durham 1-5 0-1 2-3 0 1 1 0 4 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-48 6-13 15-22 11 12 23 13 63 11 12 5 10 199
* = Starter