Official Basketball Box Score

Strength 'N Motion vs. Angelina College

11/17/2025 at 6:00 PM — 3500 South First Stree, Lufkin, Texas, 7

Officials: ,,Attendance: 0

Team 1 2 Total
Strength 'N Motion 24 20 - 44
Angelina College 35 46 - 81
Strength 'N Motion   Angelina College
34.8% Total FG% 51.6%
28.6% 3-Pt. FG% 42.9%
66.7% Free Throw% 53.3%
None Technical Fouls None
14 Points in the Paint 44
9 Points off Turnovers 20
6 2nd Chance Points 13
0 Fast Break Points 0
4 Bench Points 47
Strength 'N Motion
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 40.0% 34.8%
3-Pt. FG% 35.7% 14.3% 28.6%
Free Throw% 75.0% 60.0% 66.7%
Angelina College
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 59.4% 51.6%
3-Pt. FG% 45.5% 40.0% 42.9%
Free Throw% 66.7% 44.4% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mechy Williams* 2-6 0-2 2-2 1 1 2 2 6 2 2 0 0 31
#2 Ian Rizo* 0-3 0-2 2-2 1 1 2 1 2 3 2 0 0 20
#5 Wade Kramer* 5-14 3-8 0-0 2 4 6 2 13 1 3 1 0 33
#10 Liam Celsi* 5-11 2-4 1-2 1 2 3 0 13 2 1 0 3 30
#11 Alchol Alchol* 3-8 0-3 0-2 1 2 3 0 6 0 1 0 1 31
#0 Sam Quinones 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#3 Viktor Honzely 1-2 1-1 1-1 0 0 0 3 4 0 3 1 1 18
#7 Noah Baker 0-1 0-1 0-0 0 1 1 1 0 0 0 0 1 16
#12 Luoi Acrombia 0-1 0-0 0-0 1 0 1 5 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 16-46 6-21 6-9 7 13 20 14 44 8 15 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kai'Ree Murray* 1-1 0-0 0-0 0 2 2 2 2 0 1 0 0 12
#11 Julius Crosby* 5-7 0-1 0-3 1 1 2 1 10 1 0 1 5 22
#20 Clarence Payia* 4-10 1-5 0-0 1 6 7 4 9 0 1 0 2 25
#21 Jordan Mathews* 6-9 0-0 1-2 0 3 3 0 13 2 1 0 3 19
#23 Daemon Ely* 0-2 0-0 0-0 1 1 2 1 0 1 1 0 0 13
#3 Cedric Jones 5-8 4-6 2-4 2 1 3 0 16 3 1 0 2 20
#10 Milton Rice III 3-5 0-0 4-5 4 5 9 1 10 3 0 1 1 21
#15 Zacchae'Us Sells 4-10 3-5 0-0 1 0 1 1 11 1 0 0 3 20
#24 Jaden Spears 1-5 0-3 1-1 2 0 2 1 3 1 3 0 0 16
#30 Marcellus Parks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#32 Cheikh Diebakhate 0-0 0-0 0-0 0 2 2 2 0 2 2 0 0 10
#40 Ronald Durham 3-5 1-1 0-0 0 1 1 0 7 3 0 0 3 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 32-62 9-21 8-15 12 22 34 13 81 17 11 2 19 200
* = Starter