2021-22 Basketball Statistics Angelina College

  • Games
    29
  • Pts
    70.1
  • FG %
    47.8
  • 3PT %
    32.2
  • FT %
    65.0
  • Reb
    36.4
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/29/2022 Jacksonville College W, 80-59
2/2/2022 at Blinn College L, 75-66
2/5/2022 at Coastal Bend College L, 76-74
2/12/2022 Victoria College W, 73-39
2/16/2022 at Lamar State College - Port Arthur L, 59-52
2/19/2022 Lee College L, 71-67
2/22/2022 at Jacksonville College W, 85-69
2/24/2022 Trinity Valley Community College L, 61-57
2/26/2022 Blinn College W, 71-56
3/1/2022 at Bossier Parish Community College L, 65-59
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 East Texas Flight W, 104-58 46-74 62.2 4-17 23.5 8-10 80.0 104.0
Nov 3 Houston Hurricanes W, 104-60 41-88 46.6 8-30 26.7 14-17 82.4 104.0
Nov 8 McLennan Community College L, 89-53 19-39 48.7 6-15 40.0 9-16 56.3 53.0
Nov 9 at Grayson College L, 98-80 29-63 46.0 8-20 40.0 14-19 73.7 80.0
Nov 12 vs. Western Texas College L, 84-61 22-50 44.0 5-15 33.3 12-17 70.6 61.0
Nov 13 vs. Odessa College L, 71-64 22-49 44.9 9-16 56.3 8-17 47.1 64.0
Nov 15 at Panola College W, 74-67 29-51 56.9 7-16 43.8 9-14 64.3 74.0
Nov 19 at Kilgore College L, 60-50 18-48 37.5 4-15 26.7 10-14 71.4 50.0
Nov 27 Strength 'N Motion W, 89-66 34-73 46.6 6-22 27.3 15-24 62.5 89.0
Dec 1 Navarro College L, 56-51 21-50 42.0 4-17 23.5 5-8 62.5 51.0
Dec 8 Paris Junior College L, 72-65 23-64 35.9 6-27 22.2 13-15 86.7 65.0
Dec 11 at Bossier Parish Community College L, 70-58 21-52 40.4 11-27 40.7 5-10 50.0 58.0
Dec 31 at McLennan Community College   - - - - - - -
Jan 10 Panola College W, 79-75 29-50 58.0 11-24 45.8 10-18 55.6 79.0
Jan 15 Coastal Bend College W, 84-66 36-64 56.3 3-16 18.8 9-19 47.4 84.0
Jan 17 at Tyler Junior College W, 65-58 24-51 47.1 6-17 35.3 11-16 68.8 65.0
Jan 19 at Victoria College W, 84-47 31-56 55.4 3-8 37.5 19-26 73.1 84.0
Jan 22 Lamar State College - Port Arthur W, 73-55 29-64 45.3 5-19 26.3 10-12 83.3 73.0
Jan 24 Kilgore College L, 64-53 22-51 43.1 5-17 29.4 4-7 57.1 53.0
Jan 26 at Lee College L, 80-60 16-35 45.7 7-17 41.2 21-28 75.0 60.0
Jan 29 Jacksonville College W, 80-59 29-50 58.0 6-16 37.5 16-22 72.7 80.0
Feb 2 at Blinn College L, 75-66 24-52 46.2 7-15 46.7 11-18 61.1 66.0
Feb 5 at Coastal Bend College L, 76-74 26-51 51.0 3-10 30.0 19-23 82.6 74.0
Feb 12 Victoria College W, 73-39 30-59 50.8 4-21 19.0 9-18 50.0 73.0
Feb 16 at Lamar State College - Port Arthur L, 59-52 19-50 38.0 4-14 28.6 10-17 58.8 52.0
Feb 19 Lee College L, 71-67 28-68 41.2 3-24 12.5 8-18 44.4 67.0
Feb 22 at Jacksonville College W, 85-69 34-56 60.7 9-16 56.3 8-15 53.3 85.0
Feb 24 Trinity Valley Community College L, 61-57 22-53 41.5 6-24 25.0 7-12 58.3 57.0
Feb 26 Blinn College W, 71-56 27-51 52.9 7-18 38.9 10-15 66.7 71.0
Mar 1 at Bossier Parish Community College L, 65-59 23-57 40.4 5-21 23.8 8-15 53.3 59.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 East Texas Flight W, 104-58 13 34 47 19.0
Nov 3 Houston Hurricanes W, 104-60 29 39 68 37.0
Nov 8 McLennan Community College L, 89-53 8 18 26 -16.0
Nov 9 at Grayson College L, 98-80 6 30 36 -19.0
Nov 12 vs. Western Texas College L, 84-61 6 17 23 -32.0
Nov 13 vs. Odessa College L, 71-64 6 24 30 1.0
Nov 15 at Panola College W, 74-67 4 27 31 -2.0
Nov 19 at Kilgore College L, 60-50 8 22 30 -6.0
Nov 27 Strength 'N Motion W, 89-66 16 28 44 9.0
Dec 1 Navarro College L, 56-51 7 24 31 -3.0
Dec 8 Paris Junior College L, 72-65 15 27 42 8.0
Dec 11 at Bossier Parish Community College L, 70-58 4 19 23 -9.0
Dec 31 at McLennan Community College   - - - -
Jan 10 Panola College W, 79-75 6 28 34 0.0
Jan 15 Coastal Bend College W, 84-66 11 24 35 7.0
Jan 17 at Tyler Junior College W, 65-58 6 31 37 4.0
Jan 19 at Victoria College W, 84-47 13 30 43 13.0
Jan 22 Lamar State College - Port Arthur W, 73-55 9 32 41 6.0
Jan 24 Kilgore College L, 64-53 7 22 29 -4.0
Jan 26 at Lee College L, 80-60 8 11 19 -8.0
Jan 29 Jacksonville College W, 80-59 9 27 36 -2.0
Feb 2 at Blinn College L, 75-66 9 24 33 3.0
Feb 5 at Coastal Bend College L, 76-74 11 29 40 16.0
Feb 12 Victoria College W, 73-39 10 32 42 12.0
Feb 16 at Lamar State College - Port Arthur L, 59-52 17 24 41 10.0
Feb 19 Lee College L, 71-67 11 19 30 -11.0
Feb 22 at Jacksonville College W, 85-69 12 40 52 26.0
Feb 24 Trinity Valley Community College L, 61-57 7 23 30 -10.0
Feb 26 Blinn College W, 71-56 8 35 43 20.0
Mar 1 at Bossier Parish Community College L, 65-59 13 28 41 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 East Texas Flight W, 104-58 16 13 3 25
Nov 3 Houston Hurricanes W, 104-60 9 9 7 29
Nov 8 McLennan Community College L, 89-53 26 7 2 7
Nov 9 at Grayson College L, 98-80 22 5 2 12
Nov 12 vs. Western Texas College L, 84-61 12 7 2 9
Nov 13 vs. Odessa College L, 71-64 13 4 4 17
Nov 15 at Panola College W, 74-67 11 4 6 19
Nov 19 at Kilgore College L, 60-50 24 3 3 6
Nov 27 Strength 'N Motion W, 89-66 9 16 3 22
Dec 1 Navarro College L, 56-51 17 9 4 12
Dec 8 Paris Junior College L, 72-65 15 7 2 10
Dec 11 at Bossier Parish Community College L, 70-58 17 11 2 12
Dec 31 at McLennan Community College   - - - -
Jan 10 Panola College W, 79-75 16 4 7 15
Jan 15 Coastal Bend College W, 84-66 12 16 3 20
Jan 17 at Tyler Junior College W, 65-58 6 8 4 16
Jan 19 at Victoria College W, 84-47 13 17 3 21
Jan 22 Lamar State College - Port Arthur W, 73-55 9 10 4 22
Jan 24 Kilgore College L, 64-53 14 8 3 11
Jan 26 at Lee College L, 80-60 10 7 5 12
Jan 29 Jacksonville College W, 80-59 16 8 7 22
Feb 2 at Blinn College L, 75-66 7 7 2 12
Feb 5 at Coastal Bend College L, 76-74 11 9 6 12
Feb 12 Victoria College W, 73-39 17 18 4 17
Feb 16 at Lamar State College - Port Arthur L, 59-52 6 5 3 9
Feb 19 Lee College L, 71-67 12 12 1 18
Feb 22 at Jacksonville College W, 85-69 13 6 4 25
Feb 24 Trinity Valley Community College L, 61-57 16 9 2 14
Feb 26 Blinn College W, 71-56 14 3 2 16
Mar 1 at Bossier Parish Community College L, 65-59 18 3 3 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 East Texas Flight W, 104-58 17 1.268 0.539
Nov 3 Houston Hurricanes W, 104-60 18 1.359 0.585
Nov 8 McLennan Community College L, 89-53 18 0.815 -0.348
Nov 9 at Grayson College L, 98-80 25 0.904 -0.516
Nov 12 vs. Western Texas College L, 84-61 18 0.946 -0.308
Nov 13 vs. Odessa College L, 71-64 19 0.992 0.076
Nov 15 at Panola College W, 74-67 20 1.138 0.208
Nov 19 at Kilgore College L, 60-50 18 0.704 -0.205
Nov 27 Strength 'N Motion W, 89-66 11 1.141 0.316
Dec 1 Navarro College L, 56-51 14 0.797 -0.052
Dec 8 Paris Junior College L, 72-65 21 0.909 -0.064
Dec 11 at Bossier Parish Community College L, 70-58 11 0.829 -0.150
Dec 31 at McLennan Community College   - - -
Jan 10 Panola College W, 79-75 24 1.145 0.050
Jan 15 Coastal Bend College W, 84-66 17 1.128 0.265
Jan 17 at Tyler Junior College W, 65-58 16 1.102 0.209
Jan 19 at Victoria College W, 84-47 18 1.217 0.611
Jan 22 Lamar State College - Port Arthur W, 73-55 14 1.043 0.251
Jan 24 Kilgore College L, 64-53 12 0.862 -0.162
Jan 26 at Lee College L, 80-60 7 1.176 -0.054
Jan 29 Jacksonville College W, 80-59 16 1.176 0.302
Feb 2 at Blinn College L, 75-66 6 1.119 0.070
Feb 5 at Coastal Bend College L, 76-74 10 1.184 0.177
Feb 12 Victoria College W, 73-39 15 0.973 0.439
Feb 16 at Lamar State College - Port Arthur L, 59-52 15 1.095 0.221
Feb 19 Lee College L, 71-67 20 0.859 -0.075
Feb 22 at Jacksonville College W, 85-69 11 1.318 0.439
Feb 24 Trinity Valley Community College L, 61-57 4 0.838 -0.086
Feb 26 Blinn College W, 71-56 17 1.101 0.246
Mar 1 at Bossier Parish Community College L, 65-59 21 0.849 -0.073
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 East Texas Flight W, 104-58 21-63 33.3 4-29 13.8 58.0
Nov 3 Houston Hurricanes W, 104-60 21-69 30.4 8-33 24.2 60.0
Nov 8 McLennan Community College L, 89-53 32-74 43.2 11-32 34.4 89.0
Nov 9 at Grayson College L, 98-80 35-70 50.0 11-26 42.3 98.0
Nov 12 vs. Western Texas College L, 84-61 29-60 48.3 10-21 47.6 84.0
Nov 13 vs. Odessa College L, 71-64 26-68 38.2 7-20 35.0 71.0
Nov 15 at Panola College W, 74-67 22-63 34.9 8-21 38.1 67.0
Nov 19 at Kilgore College L, 60-50 22-61 36.1 6-23 26.1 60.0
Nov 27 Strength 'N Motion W, 89-66 28-65 43.1 5-21 23.8 66.0
Dec 1 Navarro College L, 56-51 20-52 38.5 5-24 20.8 56.0
Dec 8 Paris Junior College L, 72-65 25-54 46.3 8-22 36.4 72.0
Dec 11 at Bossier Parish Community College L, 70-58 28-56 50.0 3-11 27.3 70.0
Dec 31 at McLennan Community College   - - - - -
Jan 10 Panola College W, 79-75 26-65 40.0 10-22 45.5 75.0
Jan 15 Coastal Bend College W, 84-66 21-52 40.4 4-17 23.5 66.0
Jan 17 at Tyler Junior College W, 65-58 23-55 41.8 2-14 14.3 58.0
Jan 19 at Victoria College W, 84-47 17-58 29.3 2-16 12.5 47.0
Jan 22 Lamar State College - Port Arthur W, 73-55 20-57 35.1 5-25 20.0 55.0
Jan 24 Kilgore College L, 64-53 23-51 45.1 9-23 39.1 64.0
Jan 26 at Lee College L, 80-60 30-53 56.6 5-16 31.3 80.0
Jan 29 Jacksonville College W, 80-59 22-69 31.9 3-21 14.3 59.0
Feb 2 at Blinn College L, 75-66 30-55 54.5 7-15 46.7 75.0
Feb 5 at Coastal Bend College L, 76-74 26-58 44.8 13-32 40.6 76.0
Feb 12 Victoria College W, 73-39 13-50 26.0 5-23 21.7 39.0
Feb 16 at Lamar State College - Port Arthur L, 59-52 17-48 35.4 7-23 30.4 59.0
Feb 19 Lee College L, 71-67 26-56 46.4 7-19 36.8 71.0
Feb 22 at Jacksonville College W, 85-69 24-66 36.4 7-23 30.4 69.0
Feb 24 Trinity Valley Community College L, 61-57 26-67 38.8 5-22 22.7 61.0
Feb 26 Blinn College W, 71-56 18-54 33.3 3-11 27.3 56.0
Mar 1 at Bossier Parish Community College L, 65-59 23-51 45.1 3-11 27.3 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 East Texas Flight W, 104-58 12.0 16.0 28.0 19.0
Nov 3 Houston Hurricanes W, 104-60 12.0 19.0 31.0 37.0
Nov 8 McLennan Community College L, 89-53 19.0 23.0 42.0 -16.0
Nov 9 at Grayson College L, 98-80 21.0 34.0 55.0 -19.0
Nov 12 vs. Western Texas College L, 84-61 17.0 38.0 55.0 -32.0
Nov 13 vs. Odessa College L, 71-64 10.0 19.0 29.0 1.0
Nov 15 at Panola College W, 74-67 11.0 22.0 33.0 -2.0
Nov 19 at Kilgore College L, 60-50 15.0 21.0 36.0 -6.0
Nov 27 Strength 'N Motion W, 89-66 9.0 26.0 35.0 9.0
Dec 1 Navarro College L, 56-51 11.0 23.0 34.0 -3.0
Dec 8 Paris Junior College L, 72-65 7.0 27.0 34.0 8.0
Dec 11 at Bossier Parish Community College L, 70-58 7.0 25.0 32.0 -9.0
Dec 31 at McLennan Community College   - - - -
Jan 10 Panola College W, 79-75 15.0 19.0 34.0 0.0
Jan 15 Coastal Bend College W, 84-66 8.0 20.0 28.0 7.0
Jan 17 at Tyler Junior College W, 65-58 7.0 26.0 33.0 4.0
Jan 19 at Victoria College W, 84-47 11.0 19.0 30.0 13.0
Jan 22 Lamar State College - Port Arthur W, 73-55 10.0 25.0 35.0 6.0
Jan 24 Kilgore College L, 64-53 9.0 24.0 33.0 -4.0
Jan 26 at Lee College L, 80-60 9.0 18.0 27.0 -8.0
Jan 29 Jacksonville College W, 80-59 22.0 16.0 38.0 -2.0
Feb 2 at Blinn College L, 75-66 3.0 27.0 30.0 3.0
Feb 5 at Coastal Bend College L, 76-74 4.0 20.0 24.0 16.0
Feb 12 Victoria College W, 73-39 6.0 24.0 30.0 12.0
Feb 16 at Lamar State College - Port Arthur L, 59-52 4.0 27.0 31.0 10.0
Feb 19 Lee College L, 71-67 13.0 28.0 41.0 -11.0
Feb 22 at Jacksonville College W, 85-69 10.0 16.0 26.0 26.0
Feb 24 Trinity Valley Community College L, 61-57 15.0 25.0 40.0 -10.0
Feb 26 Blinn College W, 71-56 5.0 18.0 23.0 20.0
Mar 1 at Bossier Parish Community College L, 65-59 6.0 25.0 31.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 East Texas Flight W, 104-58 19.0 5.0 1.0 7.0
Nov 3 Houston Hurricanes W, 104-60 11.0 7.0 3.0 10.0
Nov 8 McLennan Community College L, 89-53 11.0 12.0 4.0 12.0
Nov 9 at Grayson College L, 98-80 5.0 6.0 2.0 19.0
Nov 12 vs. Western Texas College L, 84-61 14.0 8.0 3.0 20.0
Nov 13 vs. Odessa College L, 71-64 9.0 11.0 4.0 8.0
Nov 15 at Panola College W, 74-67 11.0 5.0 0.0 14.0
Nov 19 at Kilgore College L, 60-50 14.0 14.0 5.0 11.0
Nov 27 Strength 'N Motion W, 89-66 20.0 6.0 4.0 11.0
Dec 1 Navarro College L, 56-51 15.0 13.0 5.0 11.0
Dec 8 Paris Junior College L, 72-65 16.0 6.0 1.0 11.0
Dec 11 at Bossier Parish Community College L, 70-58 15.0 13.0 2.0 21.0
Dec 31 at McLennan Community College   - - - -
Jan 10 Panola College W, 79-75 8.0 5.0 0.0 8.0
Jan 15 Coastal Bend College W, 84-66 19.0 5.0 1.0 7.0
Jan 17 at Tyler Junior College W, 65-58 6.0 6.0 1.0 15.0
Jan 19 at Victoria College W, 84-47 21.0 8.0 2.0 5.0
Jan 22 Lamar State College - Port Arthur W, 73-55 13.0 1.0 3.0 12.0
Jan 24 Kilgore College L, 64-53 14.0 10.0 4.0 12.0
Jan 26 at Lee College L, 80-60 12.0 9.0 2.0 16.0
Jan 29 Jacksonville College W, 80-59 12.0 7.0 0.0 6.0
Feb 2 at Blinn College L, 75-66 13.0 7.0 4.0 17.0
Feb 5 at Coastal Bend College L, 76-74 15.0 7.0 5.0 11.0
Feb 12 Victoria College W, 73-39 24.0 11.0 4.0 3.0
Feb 16 at Lamar State College - Port Arthur L, 59-52 11.0 5.0 10.0 7.0
Feb 19 Lee College L, 71-67 21.0 6.0 2.0 6.0
Feb 22 at Jacksonville College W, 85-69 14.0 8.0 1.0 16.0
Feb 24 Trinity Valley Community College L, 61-57 12.0 10.0 5.0 17.0
Feb 26 Blinn College W, 71-56 6.0 8.0 1.0 8.0
Mar 1 at Bossier Parish Community College L, 65-59 13.0 9.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 East Texas Flight W, 104-58 16.0 0.730 0.539
Nov 3 Houston Hurricanes W, 104-60 11.0 0.774 0.585
Nov 8 McLennan Community College L, 89-53 14.0 1.163 -0.348
Nov 9 at Grayson College L, 98-80 18.0 1.420 -0.516
Nov 12 vs. Western Texas College L, 84-61 14.0 1.254 -0.308
Nov 13 vs. Odessa College L, 71-64 19.0 0.916 0.076
Nov 15 at Panola College W, 74-67 16.0 0.931 0.208
Nov 19 at Kilgore College L, 60-50 10.0 0.909 -0.205
Nov 27 Strength 'N Motion W, 89-66 17.0 0.825 0.316
Dec 1 Navarro College L, 56-51 10.0 0.848 -0.052
Dec 8 Paris Junior College L, 72-65 15.0 0.973 -0.064
Dec 11 at Bossier Parish Community College L, 70-58 10.0 0.979 -0.150
Dec 31 at McLennan Community College   - - -
Jan 10 Panola College W, 79-75 14.0 1.095 0.050
Jan 15 Coastal Bend College W, 84-66 15.0 0.863 0.265
Jan 17 at Tyler Junior College W, 65-58 12.0 0.892 0.209
Jan 19 at Victoria College W, 84-47 21.0 0.606 0.611
Jan 22 Lamar State College - Port Arthur W, 73-55 12.0 0.791 0.251
Jan 24 Kilgore College L, 64-53 10.0 1.024 -0.162
Jan 26 at Lee College L, 80-60 13.0 1.231 -0.054
Jan 29 Jacksonville College W, 80-59 19.0 0.874 0.302
Feb 2 at Blinn College L, 75-66 15.0 1.049 0.070
Feb 5 at Coastal Bend College L, 76-74 14.0 1.007 0.177
Feb 12 Victoria College W, 73-39 15.0 0.534 0.439
Feb 16 at Lamar State College - Port Arthur L, 59-52 20.0 0.874 0.221
Feb 19 Lee College L, 71-67 17.0 0.934 -0.075
Feb 22 at Jacksonville College W, 85-69 15.0 0.879 0.439
Feb 24 Trinity Valley Community College L, 61-57 12.0 0.924 -0.086
Feb 26 Blinn College W, 71-56 14.0 0.855 0.246
Mar 1 at Bossier Parish Community College L, 65-59 19.0 0.922 -0.073
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 774-1619 47.8 172-534 32.2 312-480 65.0 70.1
Conference 19 491-1027 47.8 110-347 31.7 205-317 64.7 68.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 436-898 48.6 84-307 27.4 147-231 63.6 73.5
Away 12 294-622 47.3 74-196 37.8 145-215 67.4 67.3
Neutral 2 44-99 44.4 14-31 45.2 20-34 58.8 61.0
 
Wins 13 419-787 53.2 79-240 32.9 148-226 65.5 81.9
Losses 16 355-832 42.7 93-294 31.6 164-254 64.6 60.4
 
November 9 260-535 48.6 57-166 34.3 99-148 66.9 75.1
December 3 65-166 39.2 21-71 29.6 23-33 69.7 58.0
January 8 216-421 51.3 46-134 34.3 100-148 67.6 72.3
February 8 210-440 47.7 43-142 30.3 82-136 60.3 68.1
March 1 23-57 40.4 5-21 23.8 8-15 53.3 59.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.0 26.5 36.4 2.7
Conference 19 9.5 26.4 35.8 4.1
Exhibition - - - - -
 
Home 15 11.1 27.5 38.5 4.8
Away 12 9.3 26.3 35.5 3.2
Neutral 2 6.0 20.5 26.5 -15.5
 
Wins 13 11.2 31.3 42.5 11.5
Losses 16 8.9 22.6 31.5 -4.4
 
November 9 10.7 26.6 37.2 -1.0
December 3 8.7 23.3 32.0 -1.3
January 8 8.6 25.6 34.3 2.0
February 8 10.6 28.3 38.9 8.3
March 1 13.0 28.0 41.0 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.8 7.9 2.8 15.7
Conference 19 12.7 7.6 2.8 15.6
Exhibition - - - - -
 
Home 15 14.5 7.5 2.5 17.3
Away 12 13.2 8.1 3.0 14.0
Neutral 2 12.5 9.5 3.5 13.0
 
Wins 13 12.4 6.3 1.6 20.7
Losses 16 15.0 9.1 3.8 11.6
 
November 9 15.8 8.2 2.9 16.2
December 3 16.3 10.7 2.7 11.3
January 8 12.0 6.4 1.6 17.4
February 8 12.0 7.8 4.0 15.4
March 1 18.0 9.0 2.0 12.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.6 1.031 0.102
Conference 19 14.1 1.041 0.137
Exhibition - - - -
 
Home 15 15.9 1.035 0.157
Away 12 14.8 1.039 0.069
Neutral 2 18.5 0.946 -0.127
 
Wins 13 16.5 1.164 0.349
Losses 16 14.9 0.916 -0.110
 
November 9 18.2 1.032 0.050
December 3 15.3 0.847 -0.089
January 8 15.5 1.107 0.194
February 8 12.3 1.050 0.168
March 1 21.0 0.849 -0.073
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 694-1720 40.3 183-616 29.7 66.4
Conference 19 435-1076 40.4 110-379 29.0 63.6
Exhibition - 0-0 - 0-0 - -
 
Home 15 342-898 38.1 92-344 26.7 63.1
Away 12 297-694 42.8 74-231 32.0 68.7
Neutral 2 55-128 43.0 17-41 41.5 77.5
 
Wins 13 276-786 35.1 66-276 23.9 59.6
Losses 16 418-934 44.8 117-340 34.4 71.9
 
November 9 236-593 39.8 70-226 31.0 72.6
December 3 73-162 45.1 16-57 28.1 66.0
January 8 182-460 39.6 40-154 26.0 63.0
February 8 180-454 39.6 54-168 32.1 63.3
March 1 23-51 45.1 3-11 27.3 65.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.6 23.1 33.7 2.7
Conference 19 9.3 22.5 31.7 4.1
Exhibition - - - - -
 
Home 15 11.5 22.2 33.7 4.8
Away 12 9.0 23.3 32.3 3.2
Neutral 2 13.5 28.5 42.0 -15.5
 
Wins 13 10.6 20.5 31.1 11.5
Losses 16 10.6 25.3 35.9 -4.4
 
November 9 14.0 24.2 38.2 -1.0
December 3 8.3 25.0 33.3 -1.3
January 8 11.4 20.9 32.3 2.0
February 8 7.5 23.1 30.6 8.3
March 1 6.0 25.0 31.0 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.6 8.4 3.6 11.6
Conference 19 14.1 9.2 3.6 11.0
Exhibition - - - - -
 
Home 15 14.7 9.9 3.6 9.4
Away 12 12.5 7.1 3.6 13.8
Neutral 2 11.5 5.5 3.0 14.0
 
Wins 13 14.2 10.2 4.4 9.4
Losses 16 13.1 7.1 2.9 13.3
 
November 9 12.7 7.6 3.6 12.4
December 3 15.3 9.0 2.7 14.3
January 8 13.1 9.8 4.5 10.1
February 8 14.5 8.6 3.0 10.6
March 1 13.0 3.0 3.0 14.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 14.7 0.929 0.102
Conference 19 14.4 0.904 0.137
Exhibition - - - -
 
Home 15 14.1 0.878 0.157
Away 12 15.3 0.970 0.069
Neutral 2 16.5 1.073 -0.127
 
Wins 13 15.2 0.815 0.349
Losses 16 14.4 1.026 -0.110
 
November 9 15.0 0.982 0.050
December 3 11.7 0.936 -0.089
January 8 14.5 0.913 0.194
February 8 15.3 0.882 0.168
March 1 19.0 0.922 -0.073
Attendance Statistics
Date Opponent Score Attend
Nov 1 East Texas Flight W, 104-58 -
Nov 3 Houston Hurricanes W, 104-60 -
Nov 8 McLennan Community College L, 89-53 0
Nov 9 at Grayson College L, 98-80 0
Nov 12 vs. Western Texas College L, 84-61 0
Nov 13 vs. Odessa College L, 71-64 0
Nov 15 at Panola College W, 74-67 0
Nov 19 at Kilgore College L, 60-50 -
Nov 27 Strength 'N Motion W, 89-66 -
Dec 1 Navarro College L, 56-51 -
Dec 8 Paris Junior College L, 72-65 -
Dec 11 at Bossier Parish Community College L, 70-58 0
Dec 31 at McLennan Community College   -
Jan 10 Panola College W, 79-75 -
Jan 15 Coastal Bend College W, 84-66 -
Jan 17 at Tyler Junior College W, 65-58 0
Jan 19 at Victoria College W, 84-47 0
Jan 22 Lamar State College - Port Arthur W, 73-55 -
Jan 24 Kilgore College L, 64-53 -
Jan 26 at Lee College L, 80-60 0
Jan 29 Jacksonville College W, 80-59 -
Feb 2 at Blinn College L, 75-66 0
Feb 5 at Coastal Bend College L, 76-74 0
Feb 12 Victoria College W, 73-39 -
Feb 16 at Lamar State College - Port Arthur L, 59-52 0
Feb 19 Lee College L, 71-67 -
Feb 22 at Jacksonville College W, 85-69 0
Feb 24 Trinity Valley Community College L, 61-57 -
Feb 26 Blinn College W, 71-56 -
Mar 1 at Bossier Parish Community College L, 65-59 -