Official Baseball Box Score

Angelina College vs. Northeast Texas Community College

3/3/2026 — Mount Pleasant, TX

Start: 3:30 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Angelina College 0 0 0 0 0 0 1 0 4 5 6 0
Northeast Texas Community College 1 0 0 0 1 1 1 0 2 6 14 1
Angelina College 5
Player AB R H RBI BB SO PO A LOB
Jackson Pullen 2 0 0 0 1 1 1 3 0
   Seth Sloan ss 0 1 0 0 0 0 0 0 0
Brayden Pate 2 0 0 1 2 0 1 0 0
Cole Standley 5 0 2 0 0 0 3 0 3
Marco Bandiero 4 0 1 2 1 0 10 1 1
Jon "Diesel" Gonzalez 3 0 0 0 1 1 0 0 2
   Stefano Ramos dh 1 0 0 0 0 0 0 0 1
Cohen Babineaux 4 0 0 0 0 1 0 2 1
Jorge Arcia-Palma 2 1 1 0 2 0 3 1 0
Jackson Todd 3 2 1 0 1 0 1 2 1
Connor Ficarra 3 1 1 1 1 1 6 0 0
Austin Gaskins 0 0 0 0 0 0 0 0 0
   David Wilson 0 0 0 0 0 0 0 1 0
   Avery Baber 0 0 0 0 0 0 1 0 0
   Trey Nott p 0 0 0 0 0 0 0 0 0
Totals 29 5 6 4 9 4 26 10 9
Northeast Texas Community College 6
Player AB R H RBI BB SO PO A LOB
BJ Lumkins 5 1 2 0 0 2 0 0 2
Cameron Reiter 3 0 2 2 2 0 0 1 0
Boston Seahorn 5 0 2 0 0 0 4 7 3
Carson Umphres 4 0 0 0 1 1 0 0 3
Josh Staten 5 1 1 1 0 0 2 0 1
David Sorg 5 1 2 1 0 0 14 1 2
   Kaleb Steiger pr 0 1 0 0 0 0 0 0 0
Luke Nohinek 3 0 0 0 0 0 4 0 0
   Drew Flores c 2 0 1 0 0 0 0 0 0
Jake Farris 4 2 3 2 0 0 3 0 0
Jonathon Kent 3 0 1 0 0 1 0 5 1
Chris Whitaker 0 0 0 0 0 0 0 0 0
   Barrett Hamilton 0 0 0 0 0 0 0 0 0
   Caedon Alexander 0 0 0 0 0 0 0 0 0
   Bryson Bentley 0 0 0 0 0 0 0 0 0
   Lane Cole 0 0 0 0 0 0 0 0 0
   Sam Durard p 0 0 0 0 0 0 0 1 0
Totals 39 6 14 6 3 4 27 15 12
Angelina College
2B - Cole Standley; Jorge Arcia-Palma; Jackson Todd.
RBI - Brayden Pate; Marco Bandiero 2; Connor Ficarra.
Sac - Brayden Pate.
Northeast Texas Community College
E - Boston Seahorn.
2B - BJ Lumkins; Drew Flores.
HR - Josh Staten; David Sorg; Jake Farris.
RBI - Cameron Reiter 2; Josh Staten; David Sorg; Jake Farris 2.
SB - BJ Lumkins; Boston Seahorn; Carson Umphres.
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Gaskins 5.0 7 2 2 2 2 1 0 0 1 0 22 25 8 5 85
David Wilson 1.0 3 1 1 0 0 0 0 0 0 0 5 6 1 2 17
Avery Baber 2.0 2 1 1 1 2 1 0 0 0 0 8 9 3 1 35
Trey Nott (L, 0-1) 0.2 2 2 2 0 0 1 0 0 0 0 4 4 1 1 19
Totals 8.2 14 6 6 3 4 3 0 0 1 0 39 44 13 9 156
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Whitaker 6.0 3 0 0 3 4 0 0 0 1 0 19 23 1 10 81
Barrett Hamilton 0.2 0 1 1 2 0 0 0 0 1 0 2 5 1 1 14
Caedon Alexander 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 8
Bryson Bentley 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 14
Lane Cole 0.0 2 4 4 2 0 0 0 0 0 0 2 4 0 0 15
Sam Durard (W, 1-0) 1.0 1 0 0 0 0 0 0 0 0 0 3 4 2 1 10
Totals 9.0 6 5 5 9 4 0 0 0 2 0 29 41 6 13 142
Angelina College
Batters Faced - Austin Gaskins 25; David Wilson 6; Avery Baber 9; Trey Nott 4.
HBP - Austin Gaskins.
Northeast Texas Community College
Batters Faced - Chris Whitaker 23; Barrett Hamilton 5; Caedon Alexander 2; Bryson Bentley 3; Lane Cole 4; Sam Durard 4.
HBP - Chris Whitaker; Barrett Hamilton.