Official Baseball Box Score

Angelina College vs. Alvin Community Coll

2/14/2024 — Alvin

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Angelina College 0 0 1 0 0 0 0 1 4 2
Alvin Community College 2 0 3 3 0 3 X 11 11 2
Angelina College 1 (0-0)
Player AB R H RBI BB SO PO A LOB
Noah "Taz" Pate cf 3 1 1 0 0 1 1 0 0
Sean Bazmore ss 3 0 0 0 0 1 2 1 0
Dalton Mullins rf 1 0 1 0 2 0 1 0 0
Sam Hardcastle 3b 3 0 1 0 0 0 0 3 0
Christian Letendre 1b 2 0 1 0 1 1 4 0 0
Michael Herndon dh 2 0 0 0 1 0 0 0 0
Cooper Molnes lf 3 0 0 0 0 2 1 0 0
Mark Henderson c 3 0 0 0 0 0 4 0 0
Ryan Lewis 2b 3 0 0 0 0 1 1 0 0
   Ethan Jezierski 0 0 0 0 0 0 1 3 0
   Ja'Davion Lacy 0 0 0 0 0 0 0 0 0
   Mark Zapata 0 0 0 0 0 0 0 0 0
Totals 23 1 4 0 4 6 15 7 0
Alvin Community Coll 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Guajardo rf 3 2 1 0 1 0 1 0 0
Cade Baker ss 2 2 1 1 1 0 2 2 0
Chris Chavez lf 3 3 2 2 1 0 2 0 0
Caden Miller c 4 2 3 3 0 0 6 0 0
Reagan James 1b 3 1 2 1 0 0 5 0 0
Dacoda Agoto 3b 3 0 0 0 0 1 1 1 0
Josh Milton cf 3 0 1 1 0 2 0 0 0
JJ Olivarez dh 2 0 1 0 1 1 0 0 0
Damian Carreon 2b 3 1 0 0 0 0 2 1 0
Dylan Dudney p 0 0 0 0 0 0 0 0 0
   Hayden Tronson 0 0 0 0 0 0 0 0 0
Totals 26 11 11 8 4 4 19 4 0
Angelina College
E - Noah "Taz" Pate; Ryan Lewis.
Alvin Community Coll
E - Dacoda Agoto; Damian Carreon.
3B - Caden Miller.
RBI - Cade Baker; Chris Chavez 2; Caden Miller 3; Reagan James; Josh Milton.
SB - Chris Chavez.
Angelina College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Jezierski (L, 0-1) 4.0 9 8 3 0 2 0 0 0 1 0 0 23 0 0 0
Mark Zapata 1.0 0 3 3 3 2 0 0 0 1 0 0 7 0 0 0
Ja'Davion Lacy 0.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 10 11 6 3 4 0 0 0 2 0 0 31 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Dudney (W, 1-0) 4.0 1 1 0 4 4 0 0 0 0 0 15 19 0 0 0
Hayden Tronson 2.0 3 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Totals 6.0 4 1 0 4 6 0 0 0 0 0 23 27 0 0 0
Angelina College
Batters Faced - Ethan Jezierski 23; Ja'Davion Lacy; Mark Zapata 7.
HBP - Ethan Jezierski; Mark Zapata.
Alvin Community Coll
Batters Faced - Dylan Dudney 19; Hayden Tronson 8.